Sales are paused. The source is dated 1 October 2026. The sample stays free.
Counties / Wales
New companies in Monmouthshire.
74
companies were incorporated in Monmouthshire in the 30 days to 30 September 2026. The biggest sector was property & letting, with 11.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Monmouthshire when its registered office postcode district falls in the county, so it appears in exactly one county.
Monmouthshire by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 74. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17491719 | AIRMECH SOLUTIONS LTD | 2026-09-30 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | NP4 | PONTYPOOL | Monmouthshire | /company/17491719 |
| 3 | 17489692 | ALTINKAYA LIMITED | 2026-09-30 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NP16 | CHEPSTOW | Monmouthshire | /company/17489692 |
| 4 | 17490547 | BL HOME SOLUTIONS LTD | 2026-09-30 | Private Limited Company | Active | 43910|81300 | Roofing activities; Landscape service activities | NP4 | PONTYPOOL | Monmouthshire | /company/17490547 |
| 5 | 17492243 | CARIWYN CARE LTD | 2026-09-30 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | NP26 | CALDICOT | Monmouthshire | /company/17492243 |
| 6 | 17491580 | NJ AESTHETICS LOUNGE LIMITED | 2026-09-30 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NP4 | PONT-Y-PWL | Monmouthshire | /company/17491580 |
| 7 | 17489577 | SPACEBEAR LIMITED | 2026-09-30 | Private Limited Company | Active | 62020 | Information technology consultancy activities | NP7 | ABERGAVENNY | Monmouthshire | /company/17489577 |
| 8 | 17490029 | WILLOW TREE NURSERY MAGOR LTD | 2026-09-30 | Private Limited Company | Active | 88910 | Child day-care activities | NP26 | CALDICOT | Monmouthshire | /company/17490029 |
| 9 | 17484743 | QUALITY AI PLUS LTD | 2026-09-28 | Private Limited Company | Active | 62020 | Information technology consultancy activities | NP26 | CALDICOT | Monmouthshire | /company/17484743 |
| 10 | 17484762 | WORKTUNED. LTD | 2026-09-28 | Private Limited Company | Active | 62020 | Information technology consultancy activities | NP26 | CALDICOT | Monmouthshire | /company/17484762 |
| 11 | 17483647 | 6246 HOLDINGS LIMITED | 2026-09-27 | Private Limited Company | Active | 64209 | Activities of other holding companies n.e.c. | NP15 | USK | Monmouthshire | /company/17483647 |
The first 10 rows of the Monmouthshire pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Monmouthshire
The towns given as the registered office locality, busiest first. These 12 account for 74 of the 74.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Monmouthshire pack
One county, all sectors
Monmouthshire, all 10 sectors
74 rows · £59
sales paused
One sector of Monmouthshire is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Monmouthshire |
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the county | 74 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |