Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
60
companies incorporated in Somerset, construction & trades, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17491980 | VICARAGE ROAD INVESTMENTS LIMITED | 2026-09-30 | Private Limited Company | Active | 41100|41202|68100|68209 | Development of building projects; Construction of domestic buildings; Buying and selling of own real estate; Other letting and operating of own or leased real estate | BA4 | SHEPTON MALLET | Somerset | /company/17491980 |
| 3 | 17487190 | CW BRICKLAYING CONTRACTOR LTD | 2026-09-29 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | BS40 | BRISTOL | Somerset | /company/17487190 |
| 4 | 17488581 | HJS MARINE LTD | 2026-09-29 | Private Limited Company | Active | 43210 | Electrical installation | BA21 | YEOVIL | Somerset | /company/17488581 |
| 5 | 17487962 | J HEMMINGS ELECTRICAL SOLUTIONS LTD | 2026-09-29 | Private Limited Company | Active | 43210 | Electrical installation | BA3 | RADSTOCK | Somerset | /company/17487962 |
| 6 | 17485803 | A HAYES & S BISHOP GENERAL BUILDING LIMITED | 2026-09-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | TA6 | BRIDGWATER | Somerset | /company/17485803 |
| 7 | 17485040 | B & B PROJECT DEVELOPMENTS LIMITED | 2026-09-28 | Private Limited Company | Active | 41100 | Development of building projects | BS20 | BRISTOL | Somerset | /company/17485040 |
| 8 | 17483773 | BROX HOLDINGS LTD | 2026-09-27 | Private Limited Company | Active | 41100 | Development of building projects | BA5 | WELLS | Somerset | /company/17483773 |
| 9 | 17484486 | CARDWELL CONSTRUCTION GROUP LIMITED | 2026-09-27 | Private Limited Company | Active | 42990 | Construction of other civil engineering projects n.e.c. | BS23 | WESTON-SUPER-MARE | Somerset | /company/17484486 |
| 10 | 17483809 | CRICHEL MOUNT DEVELOPMENT LTD | 2026-09-27 | Private Limited Company | Active | 41100 | Development of building projects | BA5 | WELLS | Somerset | /company/17483809 |
| 11 | 17484109 | OPAL SOLAR LTD | 2026-09-27 | Private Limited Company | Active | 43210 | Electrical installation | BA2 | BATH | Somerset | /company/17484109 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, construction & trades
60 rows · £29
sales paused
One county, all sectors
Somerset, all 10 sectors
514 rows · £59
sales paused
One sector, England and Wales
Construction & trades, England and Wales
5366 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |