Sales are paused. The source is dated 1 October 2026. The sample stays free.
Counties / Wales
New companies in Cardiff.
361
companies were incorporated in Cardiff in the 30 days to 30 September 2026. The biggest sector was retail & wholesale, with 79.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Cardiff when its registered office postcode district falls in the county, so it appears in exactly one county.
Cardiff by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 361. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17491354 | ADRIAN HARVIE PERFORMANCE CONSULTANCY LTD | 2026-09-30 | Private Limited Company | Active | 85510 | Sports and recreation education | CF5 | CARDIFF | Cardiff | /company/17491354 |
| 3 | 17492627 | AIS ON U EVENTS LTD | 2026-09-30 | Private Limited Company | Active | 90020 | Support activities to performing arts | CF23 | CARDIFF | Cardiff | /company/17492627 |
| 4 | 17492528 | CLASS BARBER GLAMORGAN LTD | 2026-09-30 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | CF11 | CARDIFF | Cardiff | /company/17492528 |
| 5 | 17490214 | EAGRII LTD | 2026-09-30 | Private Limited Company | Active | 62012 | Business and domestic software development | CF24 | CARDIFF | Cardiff | /company/17490214 |
| 6 | 17491852 | HALAI & VEKARIYA LTD | 2026-09-30 | Private Limited Company | Active | 68100|68209|68320 | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | CF11 | CARDIFF | Cardiff | /company/17491852 |
| 7 | 17491361 | LINK ONE CLOUD LTD | 2026-09-30 | Private Limited Company | Active | 62012 | Business and domestic software development | CF14 | CARDIFF | Cardiff | /company/17491361 |
| 8 | 17490458 | MJKPROPERTYSERVICE LIMITED | 2026-09-30 | Private Limited Company | Active | 98000 | Residents property management | CF14 | CARDIFF | Cardiff | /company/17490458 |
| 9 | 17492155 | O'HARA PROPERTY INVESTMENTS LTD | 2026-09-30 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | CF10 | CARDIFF | Cardiff | /company/17492155 |
| 10 | 17492488 | RIGLOBAL LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF5 | CARDIFF | Cardiff | /company/17492488 |
| 11 | 17489452 | STARTBOOKS ACCOUNTING AND BOOKKEEPING LIMITED | 2026-09-30 | Private Limited Company | Active | 69201|69202 | Accounting and auditing activities; Bookkeeping activities | CF14 | CARDIFF | Cardiff | /company/17489452 |
The first 10 rows of the Cardiff pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Cardiff
The towns given as the registered office locality, busiest first. These 7 account for 361 of the 361.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Cardiff pack
One county, all sectors
Cardiff, all 10 sectors
361 rows · £59
sales paused
One sector of Cardiff is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Cardiff |
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the county | 361 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |