Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
98
companies incorporated in West Sussex, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17491675 | FRANKS OFFICE LTD | 2026-09-30 | Private Limited Company | Active | 47820|47910|74100 | Retail sale via stalls and markets of textiles, clothing and footwear; Retail sale via mail order houses or via Internet; specialised design activities | BN11 | WORTHING | West Sussex | /company/17491675 |
| 3 | 17491842 | HORSHAM FOOD CENTRE LTD | 2026-09-30 | Private Limited Company | Active | 47220 | Retail sale of meat and meat products in specialised stores | RH12 | HORSHAM | West Sussex | /company/17491842 |
| 4 | 17492221 | IMAGINE CRATES LTD | 2026-09-30 | Private Limited Company | Active | 47190|93290 | Other retail sale in non-specialised stores; Other amusement and recreation activities n.e.c. | RH11 | CRAWLEY | West Sussex | /company/17492221 |
| 5 | 17491998 | JAGO'S TRIBE LTD | 2026-09-30 | Private Limited Company | Active | 47710|47820 | Retail sale of clothing in specialised stores; Retail sale via stalls and markets of textiles, clothing and footwear | RH14 | BILLINGSHURST | West Sussex | /company/17491998 |
| 6 | 17491147 | TOPSTOP CHICHESTER LTD | 2026-09-30 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | PO19 | CHICHESTER | West Sussex | /company/17491147 |
| 7 | 17489459 | TYRONE BALLOONS LTD | 2026-09-30 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | PO21 | BOGNOR REGIS | West Sussex | /company/17489459 |
| 8 | 17488827 | HAWKEYE LTD | 2026-09-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | RH10 | CRAWLEY | West Sussex | /company/17488827 |
| 9 | 17488003 | KIMMEY AESTHETICS LTD | 2026-09-29 | Private Limited Company | Active | 47750 | Retail sale of cosmetic and toilet articles in specialised stores | BN14 | WORTHING | West Sussex | /company/17488003 |
| 10 | 17488996 | MA TYRE REACH LTD | 2026-09-29 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | PO20 | CHICHESTER | West Sussex | /company/17488996 |
| 11 | 17485836 | AMAZON DELIVERY LTD | 2026-09-28 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | RH11 | CRAWLEY | West Sussex | /company/17485836 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Sussex, retail & wholesale
98 rows · £29
sales paused
One county, all sectors
West Sussex, all 10 sectors
569 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |