Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
86
companies incorporated in Somerset, everything else, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17489709 | R & E FARMING LTD | 2026-09-30 | Private Limited Company | Active | 01629 | Support activities for animal production (other than farm animal boarding and care) n.e.c. | TA11 | SOMERTON | Somerset | /company/17489709 |
| 3 | 17491983 | SPITFIRE PIANO LTD | 2026-09-30 | Private Limited Company | Active | 85520 | Cultural education | BA2 | BATH | Somerset | /company/17491983 |
| 4 | 17490954 | THE MOTHERHOOD METHOD LTD | 2026-09-30 | Private Limited Company | Active | 85510|93130 | Sports and recreation education; Fitness facilities | BS24 | WESTON-SUPER-MARE | Somerset | /company/17490954 |
| 5 | 17488286 | EMMA CHAPMAN LIMITED | 2026-09-29 | Private Limited Company | Active | 14132 | Manufacture of other women's outerwear | BA11 | FROME | Somerset | /company/17488286 |
| 6 | 17487164 | MTMG LTD | 2026-09-29 | Private Limited Company | Active | 32409 | Manufacture of other games and toys, n.e.c. | TA14 | STOKE-SUB-HAMDON | Somerset | /company/17487164 |
| 7 | 17486188 | ADF EVENTS LTD | 2026-09-28 | Private Limited Company | Active | 79110|79120 | Travel agency activities; Tour operator activities | TA13 | SOUTH PETHERTON | Somerset | /company/17486188 |
| 8 | 17486057 | CAVENDISH ROAD PROPERTY MANAGEMENT LIMITED | 2026-09-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | BA20 | YEOVIL | Somerset | /company/17486057 |
| 9 | 17485872 | JCG METALWORKS LIMITED | 2026-09-28 | Private Limited Company | Active | 25990 | Manufacture of other fabricated metal products n.e.c. | TA6 | BRIDGWATER | Somerset | /company/17485872 |
| 10 | 17485777 | SEND CONSULTANCY AND LEADERSHIP SUPPORT LTD | 2026-09-28 | Private Limited Company | Active | 85600 | Educational support services | TA11 | SOMERTON | Somerset | /company/17485777 |
| 11 | 17486341 | WILLEMNOTDAFOE LTD | 2026-09-28 | Private Limited Company | Active | 90020|93290 | Support activities to performing arts; Other amusement and recreation activities n.e.c. | BA3 | OAKHILL | Somerset | /company/17486341 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, everything else
86 rows · £29
sales paused
One county, all sectors
Somerset, all 10 sectors
514 rows · £59
sales paused
One sector, England and Wales
Everything else, England and Wales
9394 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |