Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
40
companies incorporated in Shropshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428589 | EARLY WORM CAPS LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TF3 | TELFORD | Shropshire | /company/17428589 |
| 3 | 17428967 | PORLLAN LIMITED | 2026-08-31 | Private Limited Company | Active | 46420 96020 | Wholesale of clothing and footwear; Hairdressing and other beauty treatment | TF1 | TELFORD | Shropshire | /company/17428967 |
| 4 | 17428699 | ZENITH MEDTECH LIMITED | 2026-08-31 | Private Limited Company | Active | 46460 47910 | Wholesale of pharmaceutical goods; Retail sale via mail order houses or via Internet | TF10 | NEWPORT | Shropshire | /company/17428699 |
| 5 | 17428229 | AC MOTORS AUTO LIMITED | 2026-08-30 | Private Limited Company | Active | 45112 | Sale of used cars and light motor vehicles | TF4 | TELFORD | Shropshire | /company/17428229 |
| 6 | 17426548 | APEX GROUP PVT LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TF4 | TELFORD | Shropshire | /company/17426548 |
| 7 | 17427817 | DOLCO SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 45320 | Retail trade of motor vehicle parts and accessories | SY10 | OSWESTRY | Shropshire | /company/17427817 |
| 8 | 17425874 | YYKJY LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SY1 | SHROPSHIRE | Shropshire | /company/17425874 |
| 9 | 17423621 | KIND INDIA LTD | 2026-08-27 | Private Limited Company | Active | 46160 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods | WV16 | BRIDGNORTH | Shropshire | /company/17423621 |
| 10 | 17423283 | N3RDYS COMMUNITY INTEREST COMPANY | 2026-08-27 | Community Interest Company | Active | 47650 56102 88990 93290 | Retail sale of games and toys in specialised stores; Unlicensed restaurants and cafes; Other social work activities without accommodation n.e.c.; Other amusement and recreation activities n.e.c. | SY1 | SHREWSBURY | Shropshire | /company/17423283 |
| 11 | 17422809 | PANGEA CLOTHING LIMITED | 2026-08-26 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | TF1 | TELFORD | Shropshire | /company/17422809 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Shropshire, retail & wholesale
40 rows · £29
One county, all sectors
Shropshire, all 10 sectors
228 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |