Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
44
companies incorporated in Shropshire, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17491424 | COSMETIC TRADE HOUSE LTD | 2026-09-30 | Private Limited Company | Active | 46450 | Wholesale of perfume and cosmetics | TF4 | TELFORD | Shropshire | /company/17491424 |
| 3 | 17492710 | LIFE MEDICAL AESTHETICS LIMITED | 2026-09-30 | Private Limited Company | Active | 47750|86220|86900 | Retail sale of cosmetic and toilet articles in specialised stores; Specialists medical practice activities; Other human health activities | TF7 | TELFORD | Shropshire | /company/17492710 |
| 4 | 17491458 | PHOENIX INDUSTRIES LIMITED | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SY2 | SHREWSBURY | Shropshire | /company/17491458 |
| 5 | 17491603 | SORAN BALTIC LIMITED | 2026-09-30 | Private Limited Company | Active | 47290 | Other retail sale of food in specialised stores | SY1 | SHREWSBURY | Shropshire | /company/17491603 |
| 6 | 17488413 | LUDLOW EXPRESS LTD | 2026-09-29 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SY8 | LUDLOW | Shropshire | /company/17488413 |
| 7 | 17485047 | DAWLEY STORE LIMITED | 2026-09-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TF4 | TELFORD | Shropshire | /company/17485047 |
| 8 | 17483094 | BERSERKER INC. LTD | 2026-09-26 | Private Limited Company | Active | 46720 | Wholesale of metals and metal ores | TF1 | TELFORD | Shropshire | /company/17483094 |
| 9 | 17481613 | J ANDERS ASSOCIATES LTD | 2026-09-25 | Private Limited Company | Active | 47410 | Retail sale of computers, peripheral units and software in specialised stores | SY3 | SHREWSBURY | Shropshire | /company/17481613 |
| 10 | 17482384 | SB SALES GROUP LTD | 2026-09-25 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SY2 | SHREWSBURY | Shropshire | /company/17482384 |
| 11 | 17482380 | SHIREMIDLANDS LTD | 2026-09-25 | Private Limited Company | Active | 45112|46390|81210|96010 | Sale of used cars and light motor vehicles; Non-specialised wholesale of food, beverages and tobacco; General cleaning of buildings; Washing and (dry-)cleaning of textile and fur products | TF7 | TELFORD | Shropshire | /company/17482380 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Shropshire, retail & wholesale
44 rows · £29
sales paused
One county, all sectors
Shropshire, all 10 sectors
270 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |