Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
8
companies incorporated in Pembrokeshire, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17487572 | NEXAFLOW RESEARCH LIMITED | 2026-09-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SA62 | HAVERFORDWEST | Pembrokeshire | /company/17487572 |
| 3 | 17488634 | THE ONLINE FUDGE COMPANY LTD | 2026-09-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SA41 | CRYMYCH | Pembrokeshire | /company/17488634 |
| 4 | 17458893 | PEMBROKE REPTILE REHOMING AND EDUCATION HWB COMMUNITY INTEREST COMPANY | 2026-09-15 | Community Interest Company | Active | 47760|47789|85590|96090 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores; Other retail sale of new goods in specialised stores (not commercial art galleries and opticians); Other education n.e.c.; Other service activities n.e.c. | SA72 | PEMBROKE DOCK | Pembrokeshire | /company/17458893 |
| 5 | 17456009 | SWAN SQUARE COLLECTIVE LTD | 2026-09-14 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | SA61 | HAVERFORDWEST | Pembrokeshire | /company/17456009 |
| 6 | 17451528 | TKCOMM LTD | 2026-09-10 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | SA71 | PEMBROKE | Pembrokeshire | /company/17451528 |
| 7 | 17443492 | BISHOPS PARK STORES LTD | 2026-09-07 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SA70 | TENBY | Pembrokeshire | /company/17443492 |
| 8 | 17437344 | SSP GROCERS & FOODS LTD | 2026-09-04 | Private Limited Company | Active | 47110|47210|47290 | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Retail sale of fruit and vegetables in specialised stores; Other retail sale of food in specialised stores | SA73 | MILFORD HAVEN | Pembrokeshire | /company/17437344 |
| 9 | 17439178 | TENBY LOBSTER CO LTD | 2026-09-04 | Private Limited Company | Active | 46230 | Wholesale of live animals | SA61 | HAVERFORDWEST | Pembrokeshire | /company/17439178 |
These are the first 8 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
Pembrokeshire produced 8 companies in retail & wholesale this window. Under 10 rows a pack is not worth paying for, so that one is not for sale today. Check the wider packs below.
One county, one sector
Pembrokeshire, retail & wholesale
8 rows · £29
sales paused
One county, all sectors
Pembrokeshire, all 10 sectors
36 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |