Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
68
companies incorporated in Norfolk, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426689 | BEACON VIEW (CROMER) MANAGEMENT COMPANY LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | NR7 | NORWICH | Norfolk | /company/17426689 |
| 3 | 17427042 | GREEN 2 CLEAN LTD | 2026-08-28 | Private Limited Company | Active | 81221 | Window cleaning services | NR2 | NORWICH | Norfolk | /company/17427042 |
| 4 | 17427510 | MULTIYORK FURNITURE LIMITED | 2026-08-28 | Private Limited Company | Active | 99999 | Dormant Company | NR15 | NORWICH | Norfolk | /company/17427510 |
| 5 | 17426282 | NORTH BAY HOUSE LIMITED | 2026-08-28 | Private Limited Company | Active | 99999 | Dormant Company | NR31 | GREAT YARMOUTH | Norfolk | /company/17426282 |
| 6 | 17426620 | NORTH NORFOLK LANDSCAPES LTD | 2026-08-28 | Private Limited Company | Active | 81300 | Landscape service activities | NR27 | CROMER | Norfolk | /company/17426620 |
| 7 | 17426603 | THEAURELIUSGROUP LTD | 2026-08-28 | Private Limited Company | Active | 85320 | Technical and vocational secondary education | NR30 | GREAT YARMOUTH | Norfolk | /company/17426603 |
| 8 | 17423797 | BT LANDSCAPING & MAINTENANCE LIMITED | 2026-08-27 | Private Limited Company | Active | 81300 | Landscape service activities | NR1 | NORWICH | Norfolk | /company/17423797 |
| 9 | 17423637 | FOURPAWS SNETTISHAM LTD | 2026-08-27 | Private Limited Company | Active | 75000 96090 | Veterinary activities; Other service activities n.e.c. | PE30 | KING'S LYNN | Norfolk | /company/17423637 |
| 10 | 17422786 | BEACH ROAD MUNDESLEY MANAGEMENT COMPANY LTD | 2026-08-26 | Private Limited Company | Active | 99999 | Dormant Company | NR13 | NORWICH | Norfolk | /company/17422786 |
| 11 | 17420469 | A.C ACCIDENT & REPAIR CENTRE LTD | 2026-08-25 | Private Limited Company | Active | 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | NR15 | NORWICH | Norfolk | /company/17420469 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Norfolk, everything else
68 rows · £29
One county, all sectors
Norfolk, all 10 sectors
386 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |