Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Monmouthshire, property & letting, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17483786 | SIGMA BLUE HOLDINGS LIMITED | 2026-09-27 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | NP16 | CHEPSTOW | Monmouthshire | /company/17483786 |
| 3 | 17480604 | BLINKTOWER PROPERTY LTD | 2026-09-25 | Private Limited Company | Active | 68100|68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | NP7 | ABERGAVENNY | Monmouthshire | /company/17480604 |
| 4 | 17474281 | MARK BETHAN PROPERTIES LIMITED | 2026-09-22 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | NP7 | ABERGAVENNY | Monmouthshire | /company/17474281 |
| 5 | 17468670 | FARR DEVELOPMENT HOLDINGS LTD | 2026-09-18 | Private Limited Company | Active | 68100|68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | NP4 | PONTYPOOL | Monmouthshire | /company/17468670 |
| 6 | 17456004 | 35 COMMERCIAL STREET LTD | 2026-09-14 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | NP4 | PONTYPOOL | Monmouthshire | /company/17456004 |
| 7 | 17449514 | ROBERT KNIGHT PROPERTIES LIMITED | 2026-09-09 | Private Limited Company | Active | 68100|68209|68320 | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | NP25 | MONMOUTH | Monmouthshire | /company/17449514 |
| 8 | 17448257 | WARWICK LETTINGS LTD | 2026-09-09 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | NP15 | USK | Monmouthshire | /company/17448257 |
| 9 | 17445715 | TM HOMES GROUP LTD | 2026-09-08 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | NP4 | PONTYPOOL | Monmouthshire | /company/17445715 |
| 10 | 17446358 | WAY ESTATES LTD | 2026-09-08 | Private Limited Company | Active | 68100|68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | NP16 | CHEPSTOW | Monmouthshire | /company/17446358 |
| 11 | 17433761 | JBRD PROPERTY DEVELOPMENT LIMITED | 2026-09-02 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | NP16 | CHEPSTOW | Monmouthshire | /company/17433761 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Monmouthshire, property & letting
11 rows · £29
sales paused
One county, all sectors
Monmouthshire, all 10 sectors
74 rows · £59
sales paused
One sector, England and Wales
Property & letting, England and Wales
5781 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |