Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
233
companies incorporated in Lancashire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428808 | ANJUM TRADES LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BB10 | BURNLEY | Lancashire | /company/17428808 |
| 3 | 17428770 | BHAIJEE SPORTS LIMITED | 2026-08-31 | Private Limited Company | Active | 47640 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | BB2 | BLACKBURN | Lancashire | /company/17428770 |
| 4 | 17428784 | LAVIZA ENTERPRISES LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BB1 | BLACKBURN | Lancashire | /company/17428784 |
| 5 | 17428600 | VIRELTO LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | FY1 | BLACKPOOL | Lancashire | /company/17428600 |
| 6 | 17428222 | ATCHA LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BB2 | BLACKBURN | Lancashire | /company/17428222 |
| 7 | 17428285 | JUST SUPPLIES LTD | 2026-08-30 | Private Limited Company | Active | 46760 | Wholesale of other intermediate products | BB1 | BLACKBURN | Lancashire | /company/17428285 |
| 8 | 17428271 | QTYONE UK LTD | 2026-08-30 | Private Limited Company | Active | 46900 47750 | Non-specialised wholesale trade; Retail sale of cosmetic and toilet articles in specialised stores | PR1 | PRESTON | Lancashire | /company/17428271 |
| 9 | 17428512 | TAVEXA LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | FY1 | BLACKPOOL | Lancashire | /company/17428512 |
| 10 | 17427884 | AKN PERFORMANCE LTD | 2026-08-29 | Private Limited Company | Active | 45200 45310 45320 | Maintenance and repair of motor vehicles; Wholesale trade of motor vehicle parts and accessories; Retail trade of motor vehicle parts and accessories | BB1 | BLACKBURN | Lancashire | /company/17427884 |
| 11 | 17427962 | DAILY DASH BLACKPOOL LTD | 2026-08-29 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | FY1 | BLACKPOOL | Lancashire | /company/17427962 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lancashire, retail & wholesale
233 rows · £29
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |