Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
254
companies incorporated in Kent, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17490346 | ACE TRAINER GEE LTD | 2026-09-30 | Private Limited Company | Active | 47890 | Retail sale via stalls and markets of other goods | TN16 | WESTERHAM | Kent | /company/17490346 |
| 3 | 17489865 | ARC - ACCIDENT REPAIR CENTRE KENT LTD | 2026-09-30 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | ME10 | SITTINGBOURNE | Kent | /company/17489865 |
| 4 | 17489956 | BERTAPRIME LIMITED | 2026-09-30 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | ME10 | SITTINGBOURNE | Kent | /company/17489956 |
| 5 | 17492452 | COLLECTION 88 LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | ME5 | CHATHAM | Kent | /company/17492452 |
| 6 | 17491734 | DIALLED APPAREL LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | ME19 | WEST MALLING | Kent | /company/17491734 |
| 7 | 17491297 | GLS AUTOMOTIVE LIMITED | 2026-09-30 | Private Limited Company | Active | 45190|82990 | Sale of other motor vehicles; Other business support service activities n.e.c. | ME19 | WEST MALLING | Kent | /company/17491297 |
| 8 | 17492076 | HASSAN DIGITAL LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | ME7 | GILLINGHAM | Kent | /company/17492076 |
| 9 | 17492378 | HOUSE OF ZEUS LTD | 2026-09-30 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | ME115EA | QUEENBOROUGH | Kent | /company/17492378 |
| 10 | 17490073 | KENT SHOPPING LIMITED | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CT6 | HERNE BAY | Kent | /company/17490073 |
| 11 | 17488024 | AFRI COMMODITIES LTD | 2026-09-29 | Private Limited Company | Active | 46310|46370|46380|46390 | Wholesale of fruit and vegetables; Wholesale of coffee, tea, cocoa and spices; Wholesale of other food, including fish, crustaceans and molluscs; Non-specialised wholesale of food, beverages and tobacco | ME15 | MAIDSTONE | Kent | /company/17488024 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Kent, retail & wholesale
254 rows · £29
sales paused
One county, all sectors
Kent, all 10 sectors
1541 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |