Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
190
companies incorporated in Hampshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428785 | JTES GROUP LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | GU51 | FLEET | Hampshire | /company/17428785 |
| 3 | 17428891 | SJS AUTOS LIMITED | 2026-08-31 | Private Limited Company | Active | 45112 | Sale of used cars and light motor vehicles | PO16 | FAREHAM | Hampshire | /company/17428891 |
| 4 | 17428954 | SOUTHERN SITE VENDING CO. LIMITED | 2026-08-31 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | SO50 | EASTLEIGH | Hampshire | /company/17428954 |
| 5 | 17428768 | WCLOTHING LTD | 2026-08-31 | Private Limited Company | Active | 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | SO50 | EASTLEIGH | Hampshire | /company/17428768 |
| 6 | 17428514 | H&B BRANDS LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | GU12 | ALDERSHOT | Hampshire | /company/17428514 |
| 7 | 17428532 | LITTLE SUNBIRDS LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SO40 | SOUTHAMPTON | Hampshire | /company/17428532 |
| 8 | 17428287 | OMNICART RETAIL LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SO53 | EASTLEIGH | Hampshire | /company/17428287 |
| 9 | 17428484 | SEB AND SOLACE LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SO53 | EASTLEIGH | Hampshire | /company/17428484 |
| 10 | 17428436 | VESPER BLU LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | GU11 | ALDERSHOT | Hampshire | /company/17428436 |
| 11 | 17427945 | AUTO MOTIVE DISMANTLING - AMD LTD | 2026-08-29 | Private Limited Company | Active | 45320 | Retail trade of motor vehicle parts and accessories | SO19 | SOUTHAMPTON | Hampshire | /company/17427945 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hampshire, retail & wholesale
190 rows · £29
One county, all sectors
Hampshire, all 10 sectors
1036 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |