Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
4498
companies incorporated in Greater London, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428830 | AFRICA DISTRIBUTION PARTNERS LTD | 2026-08-31 | Private Limited Company | Active | 46390 | Non-specialised wholesale of food, beverages and tobacco | SW16 | LONDON | Greater London | /company/17428830 |
| 3 | 17429024 | AL AUTO SERVICES LTD | 2026-08-31 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | NW9 | LONDON | Greater London | /company/17429024 |
| 4 | 17429084 | ARAYAMI WELLNESS LTD | 2026-08-31 | Private Limited Company | Active | 47990 58190 59200 86900 | Other retail sale not in stores, stalls or markets; Other publishing activities; Sound recording and music publishing activities; Other human health activities | EC2A | LONDON | Greater London | /company/17429084 |
| 5 | 17429037 | BEAGLE COMMERCE LIMITED | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SW8 | LONDON | Greater London | /company/17429037 |
| 6 | 17428801 | BEGALI SWEETS AND SAVOURIES LTD | 2026-08-31 | Private Limited Company | Active | 47190 47240 56102 56103 | Other retail sale in non-specialised stores; Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores; Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | UB1 | SOUTHALL | Greater London | /company/17428801 |
| 7 | 17428883 | BIOSOURCE TRADING LTD | 2026-08-31 | Private Limited Company | Active | 46190 46390 46760 46900 | Agents involved in the sale of a variety of goods; Non-specialised wholesale of food, beverages and tobacco; Wholesale of other intermediate products; Non-specialised wholesale trade | WC2H | LONDON | Greater London | /company/17428883 |
| 8 | 17428813 | BLACK APPLE LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HA0 | WEMBLEY | Greater London | /company/17428813 |
| 9 | 17428787 | BLEU CHIP LTD | 2026-08-31 | Private Limited Company | Active | 45112 45200 68201 81222 | Sale of used cars and light motor vehicles; Maintenance and repair of motor vehicles; Renting and operating of Housing Association real estate; Specialised cleaning services | HA0 | WEMBLEY | Greater London | /company/17428787 |
| 10 | 17428739 | BROTHERLAND LTD | 2026-08-31 | Private Limited Company | Active | 45112 61900 71122 71129 | Sale of used cars and light motor vehicles; Other telecommunications activities; Engineering related scientific and technical consulting activities; Other engineering activities | IG2 | ILFORD | Greater London | /company/17428739 |
| 11 | 17428938 | BURHAN EDUCATION LTD | 2026-08-31 | Private Limited Company | Active | 47910 58110 85590 | Retail sale via mail order houses or via Internet; Book publishing; Other education n.e.c. | TW5 | HOUNSLOW | Greater London | /company/17428938 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Greater London, retail & wholesale
4498 rows · £29
One county, all sectors
Greater London, all 10 sectors
19574 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |