Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
53
companies incorporated in East Riding of Yorkshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428861 | BISON MOTORS LIMITED | 2026-08-31 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | HU18 | HORNSEA | East Riding of Yorkshire | /company/17428861 |
| 3 | 17428873 | LEEDS RETROTECH LTD | 2026-08-31 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | YO43 | YORK | East Riding of Yorkshire | /company/17428873 |
| 4 | 17427955 | EQUIVARA LTD | 2026-08-29 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | DN14 | GOOLE | East Riding of Yorkshire | /company/17427955 |
| 5 | 17427687 | DISCO ME LTD | 2026-08-28 | Private Limited Company | Active | 47721 47820 90030 | Retail sale of footwear in specialised stores; Retail sale via stalls and markets of textiles, clothing and footwear; Artistic creation | YO25 | DRIFFIELD | East Riding of Yorkshire | /company/17427687 |
| 6 | 17425818 | ZHONGVAREX TRADE LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17425818 |
| 7 | 17422157 | HIRD AND SONS LTD | 2026-08-26 | Private Limited Company | Active | 45112 45200 | Sale of used cars and light motor vehicles; Maintenance and repair of motor vehicles | YO16 | BRIDLINGTON | East Riding of Yorkshire | /company/17422157 |
| 8 | 17420717 | MADE WITH LOLA LTD | 2026-08-26 | Private Limited Company | Active | 47890 | Retail sale via stalls and markets of other goods | HU4 | HULL | East Riding of Yorkshire | /company/17420717 |
| 9 | 17419328 | ORBELIXA LTD | 2026-08-25 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | HU3 | HULL | East Riding of Yorkshire | /company/17419328 |
| 10 | 17419411 | RAYDAR LIMITED | 2026-08-25 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | HU15 | BROUGH | East Riding of Yorkshire | /company/17419411 |
| 11 | 17419160 | RICHAFRIQUE LIMITED | 2026-08-25 | Private Limited Company | Active | 47190 47290 | Other retail sale in non-specialised stores; Other retail sale of food in specialised stores | HU5 | HULL | East Riding of Yorkshire | /company/17419160 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, retail & wholesale
53 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |