Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
74
companies incorporated in East Riding of Yorkshire, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17489493 | SEBASTIAN RATCLIFFE-COOK LTD | 2026-09-30 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | HU4 | HULL | East Riding of Yorkshire | /company/17489493 |
| 3 | 17489532 | VELVET HOLDINGS LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HU6 | HULL | East Riding of Yorkshire | /company/17489532 |
| 4 | 17488800 | DONNY CENTRAL MARKET (MINI) LIMITED LTD | 2026-09-29 | Private Limited Company | Active | 47290 | Other retail sale of food in specialised stores | DN14 | GOOLE | East Riding of Yorkshire | /company/17488800 |
| 5 | 17488989 | VAEP ZOON LIMITED | 2026-09-29 | Private Limited Company | Active | 47260 | Retail sale of tobacco products in specialised stores | DN14 | GOOLE | East Riding of Yorkshire | /company/17488989 |
| 6 | 17486421 | HAYES COLLECTIBLES LTD | 2026-09-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17486421 |
| 7 | 17484019 | JACK WILSON & SONS LTD | 2026-09-27 | Private Limited Company | Active | 46180|82990 | Agents specialized in the sale of other particular products; Other business support service activities n.e.c. | HU2 | HULL | East Riding of Yorkshire | /company/17484019 |
| 8 | 17483595 | SARRA ECOM LTD | 2026-09-27 | Private Limited Company | Active | 47910|47990 | Retail sale via mail order houses or via Internet; Other retail sale not in stores, stalls or markets | HU5 | HULL | East Riding of Yorkshire | /company/17483595 |
| 9 | 17483220 | SEMIH WORLD LTD | 2026-09-26 | Private Limited Company | Active | 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | HU13 | HESSLE | East Riding of Yorkshire | /company/17483220 |
| 10 | 17482403 | ASQ LABS LTD | 2026-09-25 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HU7 | HULL | East Riding of Yorkshire | /company/17482403 |
| 11 | 17481810 | CARDIZZ LTD | 2026-09-25 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | HU17 | BEVERLEY | East Riding of Yorkshire | /company/17481810 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, retail & wholesale
74 rows · £29
sales paused
One county, all sectors
East Riding of Yorkshire, all 10 sectors
393 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |