Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
92
companies incorporated in Durham, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428762 | BARKER&MEWS LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TS23 | BILLINGHAM | Durham | /company/17428762 |
| 3 | 17428590 | LUMINAY LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | DH1 | DURHAM | Durham | /company/17428590 |
| 4 | 17428463 | FASTFIT AUTOMOTIVE LIMITED | 2026-08-30 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | DH7 | DURHAM | Durham | /company/17428463 |
| 5 | 17428303 | NATCHI REYAN LIMITED | 2026-08-30 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | DH1 | DURHAM | Durham | /company/17428303 |
| 6 | 17428351 | PURE TIDE LABS LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | DH8 | CONSETT | Durham | /company/17428351 |
| 7 | 17428439 | TEAM BULETS LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | TS25 | HARTLEPOOL | Durham | /company/17428439 |
| 8 | 17427898 | HRAS MANAGEMENT LTD | 2026-08-29 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | DL1 | DARLINGTON | Durham | /company/17427898 |
| 9 | 17428083 | RUSINA WAXWORKS LTD | 2026-08-29 | Private Limited Company | Active | 47890 47910 | Retail sale via stalls and markets of other goods; Retail sale via mail order houses or via Internet | DH1 | DURHAM | Durham | /company/17428083 |
| 10 | 17428063 | SAFE STRIDE LTD | 2026-08-29 | Private Limited Company | Active | 47749 47910 | Retail sale of medical and orthopaedic goods in specialised stores (not incl. hearing aids) n.e.c.; Retail sale via mail order houses or via Internet | DL17 | FERRYHILL | Durham | /company/17428063 |
| 11 | 17428175 | SPAYNE & OGLE AUTOMOTIVE LTD | 2026-08-29 | Private Limited Company | Active | 45112 49410 | Sale of used cars and light motor vehicles; Freight transport by road | TS23 | BILLINGHAM | Durham | /company/17428175 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Durham, retail & wholesale
92 rows · £29
One county, all sectors
Durham, all 10 sectors
456 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |