Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
108
companies incorporated in Durham, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17490065 | EDMAR TYRE & EXHAUST SERVICES LTD | 2026-09-30 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | DL16 | SPENNYMOOR | Durham | /company/17490065 |
| 3 | 17491976 | EVERSTONE COMMERCE LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | DL16 | SPENNYMOOR | Durham | /company/17491976 |
| 4 | 17492289 | MARIETTA CLO LTD | 2026-09-30 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | TS18 | STOCKTON ON TEES | Durham | /company/17492289 |
| 5 | 17490305 | OGREDICI GLOBAL LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | DL16 | SPENNYMOOR | Durham | /company/17490305 |
| 6 | 17489499 | THE MAKING OF TIME LIMITED | 2026-09-30 | Private Limited Company | Active | 47650|47910|85520|90030 | Retail sale of games and toys in specialised stores; Retail sale via mail order houses or via Internet; Cultural education; Artistic creation | TS25 | HARTLEPOOL | Durham | /company/17489499 |
| 7 | 17487443 | DARLO CAR WASH LTD | 2026-09-29 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | DL1 | DARLINGTON | Durham | /company/17487443 |
| 8 | 17487468 | KOIK LIMITED | 2026-09-29 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | DH9 | STANLEY | Durham | /company/17487468 |
| 9 | 17488852 | THE SADDLE COLLECTIVE LTD | 2026-09-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | DH1 | DURHAM | Durham | /company/17488852 |
| 10 | 17487467 | TOP SHOP @ PARK ROAD LTD | 2026-09-29 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | DH8 | DURHAM | Durham | /company/17487467 |
| 11 | 17486680 | CRESCENDO RETAIL LIMITED | 2026-09-28 | Private Limited Company | Active | 46410|47530 | Wholesale of textiles; Retail sale of carpets, rugs, wall and floor coverings in specialised stores | TS18 | STOCKTON-ON-TEES | Durham | /company/17486680 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Durham, retail & wholesale
108 rows · £29
sales paused
One county, all sectors
Durham, all 10 sectors
586 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |