Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
81
companies incorporated in Dorset, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428960 | MIRANDA FAIRHURST FLOWERS LTD | 2026-08-31 | Private Limited Company | Active | 46220 | Wholesale of flowers and plants | DT10 | STURMINSTER NEWTON | Dorset | /company/17428960 |
| 3 | 17426472 | BURR TECH (POOLE) LTD | 2026-08-28 | Private Limited Company | Active | 46620 | Wholesale of machine tools | BH16 | POOLE | Dorset | /company/17426472 |
| 4 | 17426914 | DSMC HOLDINGS LIMITED | 2026-08-28 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | DT9 | SHERBORNE | Dorset | /company/17426914 |
| 5 | 17426456 | HPCRFT LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | DT11 | BLANDFORD FORUM | Dorset | /company/17426456 |
| 6 | 17427052 | KANDI CLOUDS BH LIMITED | 2026-08-28 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | BH14 | POOLE | Dorset | /company/17427052 |
| 7 | 17425721 | MARZÉG GROUP LTD | 2026-08-28 | Private Limited Company | Active | 47990 | Other retail sale not in stores, stalls or markets | BH16 | POOLE | Dorset | /company/17425721 |
| 8 | 17427852 | MOGIO TRADING LIMITED | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BH16 | POOLE | Dorset | /company/17427852 |
| 9 | 17425957 | MOVA FITNESS LTD | 2026-08-28 | Private Limited Company | Active | 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | BH16 | POOLE | Dorset | /company/17425957 |
| 10 | 17427065 | NEXTGEN EXPLORERS LTD | 2026-08-28 | Private Limited Company | Active | 47650 47910 58110 58290 | Retail sale of games and toys in specialised stores; Retail sale via mail order houses or via Internet; Book publishing; Other software publishing | BH17 | POOLE | Dorset | /company/17427065 |
| 11 | 17425757 | SELBORA LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | BH9 | BOURNEMOUTH | Dorset | /company/17425757 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Dorset, retail & wholesale
81 rows · £29
One county, all sectors
Dorset, all 10 sectors
484 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |