Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
91
companies incorporated in Devon, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428559 | NORTH RIDGE CAMPERS LTD | 2026-08-31 | Private Limited Company | Active | 29201 | Manufacture of bodies (coachwork) for motor vehicles (except caravans) | PL7 | PLYMOUTH | Devon | /company/17428559 |
| 3 | 17425339 | BEYOND BARRIERS SW C.I.C. | 2026-08-28 | Community Interest Company | Active | 81100 | Combined facilities support activities | PL5 | PLYMOUTH | Devon | /company/17425339 |
| 4 | 17426473 | BROOKLAND RISE FARM LTD | 2026-08-28 | Private Limited Company | Active | 01500 | Mixed farming | EX19 | WINKLEIGH | Devon | /company/17426473 |
| 5 | 17426072 | ELLIOTTS FABRICATION LTD | 2026-08-28 | Private Limited Company | Active | 25110 25990 43999 | Manufacture of metal structures and parts of structures; Manufacture of other fabricated metal products n.e.c.; Other specialised construction activities n.e.c. | EX31 | BARNSTAPLE | Devon | /company/17426072 |
| 6 | 17427311 | GINGER SERVICES LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 94990 | Activities of other membership organizations n.e.c. | TQ9 | TOTNES | Devon | /company/17427311 |
| 7 | 17426609 | HORWOOD FARMING LIMITED | 2026-08-28 | Private Limited Company | Active | 01500 | Mixed farming | EX31 | BARNSTAPLE | Devon | /company/17426609 |
| 8 | 17426336 | NEXUS RESOURCING GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 32990 33110 33150 | Other manufacturing n.e.c.; Repair of fabricated metal products; Repair and maintenance of ships and boats | PL3 | PLYMOUTH | Devon | /company/17426336 |
| 9 | 17426536 | ORCHARD CLOSE (CREDITON) MANAGEMENT COMPANY LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | EX17 | CREDITON | Devon | /company/17426536 |
| 10 | 17425418 | STOWFORD MILL ESTATE MANAGEMENT CIC | 2026-08-28 | Community Interest Company | Active | 98000 | Residents property management | PL7 | PLYMPTON | Devon | /company/17425418 |
| 11 | OC461491 | THE JOYCE FLANAGAN PARTNERSHIP LLP | 2026-08-28 | Limited Liability Partnership | Active | — | — | EX13 | AXMINSTER | Devon | /company/OC461491 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, everything else
91 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |