Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
47
companies incorporated in Cornwall, everything else, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17492573 | DUNESCAPE ESTATE MANAGEMENT LTD | 2026-09-30 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | TR4 | TRURO | Cornwall | /company/17492573 |
| 3 | 17492733 | NEXT WAVE PERFORMANCE LTD | 2026-09-30 | Private Limited Company | Active | 85510|93290 | Sports and recreation education; Other amusement and recreation activities n.e.c. | TR7 | NEWQUAY | Cornwall | /company/17492733 |
| 4 | 17489350 | WIND POWER MAINTENANCE SERVICES LTD | 2026-09-29 | Private Limited Company | Active | 33120 | Repair of machinery | TR1 | TRURO | Cornwall | /company/17489350 |
| 5 | 17486075 | KERNOW TRADE SCHOOL LTD | 2026-09-28 | Private Limited Company | Active | 85320 | Technical and vocational secondary education | TR4 | TRURO | Cornwall | /company/17486075 |
| 6 | 17485122 | SAMS WASTE & CLEARANCE LTD | 2026-09-28 | Private Limited Company | Active | 38110|49420 | Collection of non-hazardous waste; Removal services | TR4 | TRURO | Cornwall | /company/17485122 |
| 7 | 17481237 | CHINS FIELD CLOSE MANAGEMENT LIMITED | 2026-09-25 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | TR27 | HAYLE | Cornwall | /company/17481237 |
| 8 | 17478409 | CARIBOU CLOSE MANAGEMENT COMPANY LIMITED | 2026-09-24 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | TR13 | HELSTON | Cornwall | /company/17478409 |
| 9 | 17477914 | RAW FALMOUTH CIC | 2026-09-23 | Community Interest Company | Active | 91012 | Archives activities | TR11 | FALMOUTH | Cornwall | /company/17477914 |
| 10 | 17469968 | BEARD & BEE LTD | 2026-09-21 | Private Limited Company | Active | 01500|47810|56290 | Mixed farming; Retail sale via stalls and markets of food, beverages and tobacco products; Other food services | PL11 | TORPOINT | Cornwall | /company/17469968 |
| 11 | 17468544 | NEXT LEVEL PERFORMANCE SUPPORT LTD | 2026-09-18 | Private Limited Company | Active | 85510 | Sports and recreation education | TR27 | HAYLE | Cornwall | /company/17468544 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cornwall, everything else
47 rows · £29
sales paused
One county, all sectors
Cornwall, all 10 sectors
260 rows · £59
sales paused
One sector, England and Wales
Everything else, England and Wales
9394 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |