Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
51
companies incorporated in Cardiff, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17423604 | DRACO COMPANIES LTD | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF10 | CARDIFF | Cardiff | /company/17423604 |
| 3 | 17422770 | ACE WINDSCREENS LTD | 2026-08-26 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | CF23 | CARDIFF | Cardiff | /company/17422770 |
| 4 | 17422824 | MEGA HUB DISCOUNT LTD | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF3 | CARDIFF | Cardiff | /company/17422824 |
| 5 | 17421158 | PEPTORIA LTD | 2026-08-26 | Private Limited Company | Active | 46750 47910 | Wholesale of chemical products; Retail sale via mail order houses or via Internet | CF11 | CARDIFF | Cardiff | /company/17421158 |
| 6 | 17413121 | SMOKE HUB LTD | 2026-08-21 | Private Limited Company | Active | 47110 47260 | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Retail sale of tobacco products in specialised stores | CF24 | CARDIFF | Cardiff | /company/17413121 |
| 7 | 17408630 | BEAUTY PRODUCT LTD | 2026-08-19 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF11 | CAERDYDD | Cardiff | /company/17408630 |
| 8 | 17408096 | SHAIDIRECT LTD | 2026-08-19 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF5 | CAERDYDD | Cardiff | /company/17408096 |
| 9 | 17407225 | HOUSE OF AVANOR LTD | 2026-08-18 | Private Limited Company | Active | 46420 47710 47910 | Wholesale of clothing and footwear; Retail sale of clothing in specialised stores; Retail sale via mail order houses or via Internet | CF3 | CAERDYDD | Cardiff | /company/17407225 |
| 10 | 17407290 | SARICO LIVING LTD | 2026-08-18 | Private Limited Company | Active | 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | CF11 | CARDIFF | Cardiff | /company/17407290 |
| 11 | 17407018 | Z&H LEGACY GROUP LTD | 2026-08-18 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF24 | CARDIFF | Cardiff | /company/17407018 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, retail & wholesale
51 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |