Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
79
companies incorporated in Cardiff, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17492488 | RIGLOBAL LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF5 | CARDIFF | Cardiff | /company/17492488 |
| 3 | 17491243 | THOTA GROUP UK LIMITED | 2026-09-30 | Private Limited Company | Active | 46380|46390 | Wholesale of other food, including fish, crustaceans and molluscs; Non-specialised wholesale of food, beverages and tobacco | CF14 | WHITCHURCH | Cardiff | /company/17491243 |
| 4 | 17491613 | ZAAHID LIMITED | 2026-09-30 | Private Limited Company | Active | 47190 | Other retail sale in non-specialised stores | CF11 | CARDIFF | Cardiff | /company/17491613 |
| 5 | 17490150 | ZRS VINTAGE WHOLESALE LIMITED | 2026-09-30 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | CF24 | CARDIFF | Cardiff | /company/17490150 |
| 6 | 17488605 | KNIT ONE PURL ONE LTD | 2026-09-29 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | CF5 | CARDIFF | Cardiff | /company/17488605 |
| 7 | 17488919 | TOPHEWRIS LIMITED | 2026-09-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF5 | CARDIFF | Cardiff | /company/17488919 |
| 8 | 17486893 | KAWSA TRADERS LIMITED | 2026-09-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF24 | CARDIFF | Cardiff | /company/17486893 |
| 9 | 17484795 | NEW CAPITAL TYRES LTD | 2026-09-28 | Private Limited Company | Active | 45320 | Retail trade of motor vehicle parts and accessories | CF24 | CARDIFF | Cardiff | /company/17484795 |
| 10 | 17484605 | RADREFRESH LTD | 2026-09-28 | Private Limited Company | Active | 46499 | Wholesale of household goods (other than musical instruments) n.e.c. | CF3 | CARDIFF | Cardiff | /company/17484605 |
| 11 | 17483377 | 712BRAND LTD | 2026-09-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | CF24 | CARDIFF | Cardiff | /company/17483377 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, retail & wholesale
79 rows · £29
sales paused
One county, all sectors
Cardiff, all 10 sectors
361 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |