Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
174
companies incorporated in Bedfordshire, retail & wholesale, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17492292 | BREWEERY LTD | 2026-09-30 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | LU4 | LUTON | Bedfordshire | /company/17492292 |
| 3 | 17492165 | BUILD AUTOMOTIVE LTD | 2026-09-30 | Private Limited Company | Active | 45320 | Retail trade of motor vehicle parts and accessories | LU3 | LUTON | Bedfordshire | /company/17492165 |
| 4 | 17492128 | FACSST LTD | 2026-09-30 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | LU4 | LUTON | Bedfordshire | /company/17492128 |
| 5 | 17492197 | FEEED LTD | 2026-09-30 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | LU4 | LUTON | Bedfordshire | /company/17492197 |
| 6 | 17489663 | KORVEX INTERNATIONAL LTD | 2026-09-30 | Private Limited Company | Active | 46740 | Wholesale of hardware, plumbing and heating equipment and supplies | LU3 | LUTON | Bedfordshire | /company/17489663 |
| 7 | 17490904 | LINK VERTEX LIMITED | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | MK42 | BEDFORD | Bedfordshire | /company/17490904 |
| 8 | 17492397 | RAPPIID LTD | 2026-09-30 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | LU4 | LUTON | Bedfordshire | /company/17492397 |
| 9 | 17492060 | RUNIN LTD | 2026-09-30 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | LU4 | LUTON | Bedfordshire | /company/17492060 |
| 10 | 17490858 | SURINAMESE DRIED AND SALTY FISH LTD | 2026-09-30 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 46380 | Wholesale of other food, including fish, crustaceans and molluscs | MK43 | BEDFORD | Bedfordshire | /company/17490858 |
| 11 | 17491838 | TROLLEYTASTIC LTD | 2026-09-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | LU3 | LUTON | Bedfordshire | /company/17491838 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bedfordshire, retail & wholesale
174 rows · £29
sales paused
One county, all sectors
Bedfordshire, all 10 sectors
766 rows · £59
sales paused
One sector, England and Wales
Retail & wholesale, England and Wales
13753 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |