Sales are paused while we finish delivery and load current data. The source is dated 1 October 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
8
companies incorporated in Anglesey, everything else, in the 30 days to 30 September 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17464478 | CAUDAL MORLAIS LIMITED | 2026-09-17 | Private Limited Company | Active | 72190 | Other research and experimental development on natural sciences and engineering | LL60 | GAERWEN | Anglesey | /company/17464478 |
| 3 | 17465703 | LANDMASTER TRAINING NETWORK LTD | 2026-09-17 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | LL77 | LLANGEFNI | Anglesey | /company/17465703 |
| 4 | 17461952 | BLUEBELL NEXUS LTD | 2026-09-16 | Private Limited Company | Active | 85590|86900 | Other education n.e.c.; Other human health activities | LL68 | AMLWCH | Anglesey | /company/17461952 |
| 5 | 17463325 | EJ PROTECT LTD | 2026-09-16 | Private Limited Company | Active | 80100 | Private security activities | LL63 | TY CROES | Anglesey | /company/17463325 |
| 6 | 17457599 | JONES AUDIO VISUAL LTD | 2026-09-14 | Private Limited Company | Active | 77291 | Renting and leasing of media entertainment equipment | LL68 | AMLWCH | Anglesey | /company/17457599 |
| 7 | 17446133 | NYTH Y MÔR CYF | 2026-09-08 | Private Limited Company | Active | 32990|47190|47760|47789 | Other manufacturing n.e.c.; Other retail sale in non-specialised stores; Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores; Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | LL67 | CEMAES BAY | Anglesey | /company/17446133 |
| 8 | 17433150 | SPOTLESS STAY CLEANING LIMITED | 2026-09-02 | Private Limited Company | Active | 81210|96010 | General cleaning of buildings; Washing and (dry-)cleaning of textile and fur products | LL65 | HOLYHEAD | Anglesey | /company/17433150 |
| 9 | 17429241 | YR ORSEDD LTD | 2026-09-01 | Private Limited Company | Active | 01500 | Mixed farming | LL58 | BEAUMARIS | Anglesey | /company/17429241 |
These are the first 8 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
Anglesey produced 8 companies in everything else this window. Under 10 rows a pack is not worth paying for, so that one is not for sale today. Check the wider packs below.
One county, one sector
Anglesey, everything else
8 rows · £29
sales paused
One county, all sectors
Anglesey, all 10 sectors
26 rows · £59
sales paused
One sector, England and Wales
Everything else, England and Wales
9394 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |