Sales are paused. The source is dated 1 October 2026. The sample stays free.
Counties / South West
New companies in Wiltshire.
401
companies were incorporated in Wiltshire in the 30 days to 30 September 2026. The biggest sector was everything else, with 72.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Wiltshire when its registered office postcode district falls in the county, so it appears in exactly one county.
Wiltshire by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 401. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17492676 | ACURIVO LTD | 2026-09-30 | Private Limited Company | Active | 58290 | Other software publishing | SN15 | CHIPPENHAM | Wiltshire | /company/17492676 |
| 3 | 17491618 | ATELIER CONCEPT STORE DORSET LTD | 2026-09-30 | Private Limited Company | Active | 47599 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store | SP5 | SALISBURY | Wiltshire | /company/17491618 |
| 4 | 17491750 | BLOOM MODE LTD | 2026-09-30 | Private Limited Company | Active | 62012|74100 | Business and domestic software development; specialised design activities | SN11 | CALNE | Wiltshire | /company/17491750 |
| 5 | 17490742 | C&Z DESSERTS LIMITED | 2026-09-30 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | SN2 | SWINDON | Wiltshire | /company/17490742 |
| 6 | 17490022 | CHRISEMPIRE CLEANING SERVICES LTD | 2026-09-30 | Private Limited Company | Active | 81210 | General cleaning of buildings | SP9 | TIDWORTH | Wiltshire | /company/17490022 |
| 7 | 17489501 | DILKUSH CURRY LTD | 2026-09-30 | Private Limited Company | Active | 56290 | Other food services | SN2 | SWINDON | Wiltshire | /company/17489501 |
| 8 | 17492503 | FAMILY SHOPPER WILTSHIRE LTD | 2026-09-30 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SN8 | MARLBOROUGH | Wiltshire | /company/17492503 |
| 9 | 17492097 | HUNTLEY LOGISTICS LTD | 2026-09-30 | Private Limited Company | Active | 49410 | Freight transport by road | SN4 | SWINDON | Wiltshire | /company/17492097 |
| 10 | 17490368 | JULIAN FERRARO JAGUARS SALISBURY LTD | 2026-09-30 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | SP2 | SALISBURY | Wiltshire | /company/17490368 |
| 11 | 17489894 | ML MOTORSPORT RACING LTD | 2026-09-30 | Private Limited Company | Active | 93199 | Other sports activities | SN15 | CHIPPENHAM | Wiltshire | /company/17489894 |
The first 10 rows of the Wiltshire pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Wiltshire
The towns given as the registered office locality, busiest first. These 12 account for 381 of the 401.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Wiltshire pack
One county, all sectors
Wiltshire, all 10 sectors
401 rows · £59
sales paused
One sector of Wiltshire is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Wiltshire |
| window | 1 September 2026 to 30 September 2026 |
| register snapshot | 1 October 2026 |
| companies in the county | 401 |
| companies in the run | 118056 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |