Counties / East Midlands
New companies in Northamptonshire.
488
companies were incorporated in Northamptonshire in the 30 days to 31 August 2026. The biggest sector was retail & wholesale, with 99.
Every number on this page is a count of real rows from the register run described at the bottom. A company belongs to Northamptonshire when its registered office postcode district falls in the county, so it appears in exactly one county.
Northamptonshire by sector
A company is counted in exactly one sector, from the first SIC code on its register record, so the ten add up to 488. Under 10 rows a pack is not worth paying for, so it is not sold.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428681 | ALEXIAHR LIMITED | 2026-08-31 | Private Limited Company | Active | 49410 | Freight transport by road | NN4 | NORTHAMPTON | Northamptonshire | /company/17428681 |
| 3 | 17428826 | APEXONE LOGISTICS LTD | 2026-08-31 | Private Limited Company | Active | 49410 52290 53202 | Freight transport by road; Other transportation support activities; Unlicensed carrier | NN8 | WELLINGBOROUGH | Northamptonshire | /company/17428826 |
| 4 | 17428623 | MJJ BUX CONSULTING LIMITED | 2026-08-31 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | NN13 | BRACKLEY | Northamptonshire | /company/17428623 |
| 5 | 17428606 | OSTO BUILDING LTD | 2026-08-31 | Private Limited Company | Active | 43390 | Other building completion and finishing | NN14 | KETTERING | Northamptonshire | /company/17428606 |
| 6 | 17428598 | PAPPY & ME LTD | 2026-08-31 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NN1 | NORTHAMPTON | Northamptonshire | /company/17428598 |
| 7 | 17428300 | CEVANO IT SOLUTIONS LTD | 2026-08-30 | Private Limited Company | Active | 62020 63110 | Information technology consultancy activities; Data processing, hosting and related activities | NN4 | NORTHAMPTON | Northamptonshire | /company/17428300 |
| 8 | 17428337 | HUZAKI LTD | 2026-08-30 | Private Limited Company | Active | 56290 | Other food services | NN1 | NORTHAMPTON | Northamptonshire | /company/17428337 |
| 9 | 17428488 | KSH SERVICES LTD | 2026-08-30 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | NN15 | KETTERING | Northamptonshire | /company/17428488 |
| 10 | 17428280 | MOBIFY SHOP LTD | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | NN3 | NORTHAMPTON | Northamptonshire | /company/17428280 |
| 11 | 17428530 | NOAH LANDSCAPING & GROUNDS MAINTENANCE LTD | 2026-08-30 | Private Limited Company | Active | 81300 | Landscape service activities | NN6 | NORTHAMPTON | Northamptonshire | /company/17428530 |
The first 10 rows of the Northamptonshire pack, newest incorporation first. No director names, no full addresses, no phone numbers: the pack is these 11 columns all the way down.
Where in Northamptonshire
The towns given as the registered office locality, busiest first. These 12 account for 475 of the 488.
It is the postal town as filed. Royal Mail addresses some districts to a bigger neighbour, so a name from over the border can show up here; the county itself is decided by the postcode district, never by the town.
The Northamptonshire pack
One county, all sectors
Northamptonshire, all 10 sectors
488 rows · £59
One sector of Northamptonshire is £29 — pick one from the table above, or choose on the packs page. One payment, one download, no account. Refunds for 14 days, no questions asked.
This run
Built from the free Companies House company data snapshot. The page states the window it covers and the snapshot it came from, so you always know how current it is.
| county | Northamptonshire |
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the county | 488 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |