Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
16
companies incorporated in Worcestershire, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428414 | REDLINE TRANSPORT SOLUTIONS LTD | 2026-08-30 | Private Limited Company | Active | 49320 49390 49410 | Taxi operation; Other passenger land transport; Freight transport by road | B98 | REDDITCH | Worcestershire | /company/17428414 |
| 3 | 17422029 | FOODRUSH NEWPORT LTD | 2026-08-26 | Private Limited Company | Active | 53202 | Unlicensed carrier | WR2 | WORCESTER | Worcestershire | /company/17422029 |
| 4 | 17421991 | FOODRUSH STOKE LTD | 2026-08-26 | Private Limited Company | Active | 53202 | Unlicensed carrier | WR2 | WORCESTER | Worcestershire | /company/17421991 |
| 5 | 17422089 | FOODRUSH SWANSEA LTD | 2026-08-26 | Private Limited Company | Active | 53202 | Unlicensed carrier | WR2 | WORCESTER | Worcestershire | /company/17422089 |
| 6 | 17412319 | HAUS OF DACH LTD | 2026-08-20 | Private Limited Company | Active | 52103 | Operation of warehousing and storage facilities for land transport activities | DY10 | KIDDERMINSTER | Worcestershire | /company/17412319 |
| 7 | 17412606 | SANDEEP TRANSPORT LIMITED | 2026-08-20 | Private Limited Company | Active | 52290 | Other transportation support activities | DY10 | KIDDERMINSTER | Worcestershire | /company/17412606 |
| 8 | 17412534 | SNOW LEOPARD LOGISTICS LTD | 2026-08-20 | Private Limited Company | Active | 49410 | Freight transport by road | WR5 | WORCESTER | Worcestershire | /company/17412534 |
| 9 | 17411908 | TAYLORED ELITE LTD | 2026-08-20 | Private Limited Company | Active | 49320 | Taxi operation | WR3 | WORCESTER | Worcestershire | /company/17411908 |
| 10 | 17409466 | FASTXPRESS COURIER LTD | 2026-08-19 | Private Limited Company | Active | 53202 82920 | Unlicensed carrier; Packaging activities | WR5 | WORCESTER | Worcestershire | /company/17409466 |
| 11 | 17402830 | CRIS SIM TRANS LIMITED | 2026-08-17 | Private Limited Company | Active | 49410 | Freight transport by road | WR1 | WORCESTER | Worcestershire | /company/17402830 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Worcestershire, transport & logistics
16 rows · £29
One county, all sectors
Worcestershire, all 10 sectors
317 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |