Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
48
companies incorporated in Worcestershire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426747 | DOWDESWELL PLANT & ACCESS LIMITED | 2026-08-28 | Private Limited Company | Active | 77320 | Renting and leasing of construction and civil engineering machinery and equipment | WR10 | PERSHORE | Worcestershire | /company/17426747 |
| 3 | 17426479 | SAFEGUARDING FUTURES 4 ALL LIMITED | 2026-08-28 | Private Limited Company | Active | 85600 | Educational support services | WR5 | WORCESTER | Worcestershire | /company/17426479 |
| 4 | 17423340 | ACTTUARY LTD | 2026-08-27 | Private Limited Company | Active | 85590 | Other education n.e.c. | WR6 | WORCESTER | Worcestershire | /company/17423340 |
| 5 | 17424084 | CENTRE OF DEFENCE READINESS LIMITED | 2026-08-27 | Private Limited Company | Active | 72200 85590 | Research and experimental development on social sciences and humanities; Other education n.e.c. | WR3 | WORCESTER | Worcestershire | /company/17424084 |
| 6 | 17422136 | DAVID'SMUSHROOMCOMPANY LTD | 2026-08-26 | Private Limited Company | Active | 01130 46310 47210 47910 | Growing of vegetables and melons, roots and tubers; Wholesale of fruit and vegetables; Retail sale of fruit and vegetables in specialised stores; Retail sale via mail order houses or via Internet | WR9 | DROITWICH | Worcestershire | /company/17422136 |
| 7 | 17421193 | GWF DESIGN AND LANDSCAPING LIMITED | 2026-08-26 | Private Limited Company | Active | 81300 | Landscape service activities | DY10 | KIDDERMINSTER | Worcestershire | /company/17421193 |
| 8 | OC461471 | MALVERN MAKERS LLP | 2026-08-26 | Limited Liability Partnership | Active | — | — | WR14 | MALVERN | Worcestershire | /company/OC461471 |
| 9 | 17419701 | KM PROPERTY & ASSET MANAGEMENT LTD | 2026-08-25 | Private Limited Company | Active | 98000 | Residents property management | B48 | BIRMINGHAM | Worcestershire | /company/17419701 |
| 10 | 17418612 | MBG 50 LTD | 2026-08-25 | Private Limited Company | Active | 98000 | Residents property management | DY12 | WORCESTERSHIRE | Worcestershire | /company/17418612 |
| 11 | 17416202 | STAR QUALITY CLEANING BY KERRY LIMITED | 2026-08-24 | Private Limited Company | Active | 81210 | General cleaning of buildings | WR6 | WORCESTER | Worcestershire | /company/17416202 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Worcestershire, everything else
48 rows · £29
One county, all sectors
Worcestershire, all 10 sectors
317 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |