Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
33
companies incorporated in Wiltshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428796 | TRIBE CAMPS GLOBAL LTD | 2026-08-31 | Private Limited Company | Active | 93199 | Other sports activities | SP1 | SALISBURY | Wiltshire | /company/17428796 |
| 3 | 17426884 | AJJ TANNING LTD | 2026-08-28 | Private Limited Company | Active | 96040 | Physical well-being activities | SN3 | SWINDON | Wiltshire | /company/17426884 |
| 4 | 17426134 | EVERY BODY HEALTHY LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | BA15 | BRADFORD-ON-AVON | Wiltshire | /company/17426134 |
| 5 | 17426742 | NOVA BIDCO ONE UK LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | SN13 | CORSHAM | Wiltshire | /company/17426742 |
| 6 | 17425658 | THE ANCHORAGE CLINIC LIMITED | 2026-08-28 | Private Limited Company | Active | 86230 | Dental practice activities | SP5 | SALISBURY | Wiltshire | /company/17425658 |
| 7 | 17424271 | D&TJ COMMUNITY CARE LIMITED | 2026-08-27 | Private Limited Company | Active | 87100 87200 87300 87900 | Residential nursing care facilities; Residential care activities for learning difficulties, mental health and substance abuse; Residential care activities for the elderly and disabled; Other residential care activities n.e.c. | SN25 | SWINDON | Wiltshire | /company/17424271 |
| 8 | 17425039 | ETIM ENTERPRISE LIMITED | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | SN1 | SWINDON | Wiltshire | /company/17425039 |
| 9 | 17425122 | FORTUNE DIAGNOSTIC LTD | 2026-08-27 | Private Limited Company | Active | 86102 | Medical nursing home activities | SN3 | SWINDON | Wiltshire | /company/17425122 |
| 10 | 17422256 | MISCHIEF MAKERS AND CREATORS LTD | 2026-08-26 | Private Limited Company | Active | 88910 | Child day-care activities | SP4 | SALISBURY | Wiltshire | /company/17422256 |
| 11 | 17418777 | ADJUSTALIGN WELLNESS LTD | 2026-08-25 | Private Limited Company | Active | 86220 | Specialists medical practice activities | SN5 | SWINDON | Wiltshire | /company/17418777 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Wiltshire, health, care & beauty
33 rows · £29
One county, all sectors
Wiltshire, all 10 sectors
312 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |