Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
193
companies incorporated in West Yorkshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428604 | APPROVED WORKERS LIMITED | 2026-08-31 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | BD1 | BRADFORD | West Yorkshire | /company/17428604 |
| 3 | 17428837 | BAR SOCIAL CARE LIMITED | 2026-08-31 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | BD20 | KEIGHLEY | West Yorkshire | /company/17428837 |
| 4 | 17428566 | HALAL NAILS UK LTD | 2026-08-31 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | BD7 | BRADFORD | West Yorkshire | /company/17428566 |
| 5 | 17429063 | MA MEDICAL CONSULTING LTD | 2026-08-31 | Private Limited Company | Active | 86220 | Specialists medical practice activities | LS16 | LEEDS | West Yorkshire | /company/17429063 |
| 6 | 17429049 | PHYSIOPATH LTD | 2026-08-31 | Private Limited Company | Active | 86900 | Other human health activities | BD3 | BRADFORD | West Yorkshire | /company/17429049 |
| 7 | 17428315 | AJM COACHING LTD | 2026-08-30 | Private Limited Company | Active | 93130 | Fitness facilities | BD18 | SHIPLEY | West Yorkshire | /company/17428315 |
| 8 | 17427867 | R47 KHN LIMITED | 2026-08-29 | Private Limited Company | Active | 86900 | Other human health activities | BD3 | BRADFORD | West Yorkshire | /company/17427867 |
| 9 | 17427432 | ANMBENE LTD | 2026-08-28 | Private Limited Company | Active | 86210 | General medical practice activities | LS10 | LEEDS | West Yorkshire | /company/17427432 |
| 10 | 17426493 | MALIK PHARMACARE LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | BD21 | KEIGHLEY | West Yorkshire | /company/17426493 |
| 11 | 17426188 | TALPUR LIMITED | 2026-08-28 | Private Limited Company | Active | 86210 | General medical practice activities | LS28 | LEEDS | West Yorkshire | /company/17426188 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Yorkshire, health, care & beauty
193 rows · £29
One county, all sectors
West Yorkshire, all 10 sectors
1792 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |