Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
157
companies incorporated in West Yorkshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428643 | EBORUS LTD | 2026-08-31 | Private Limited Company | Active | 41201 41202 43220 71200 | Construction of commercial buildings; Construction of domestic buildings; Plumbing, heat and air-conditioning installation; Technical testing and analysis | HD8 | HUDDERSFIELD | West Yorkshire | /company/17428643 |
| 3 | 17428807 | S3 BUILDERS AND CONSULTANCY LIMITED | 2026-08-31 | Private Limited Company | Active | 41100 41201 41202 98000 | Development of building projects; Construction of commercial buildings; Construction of domestic buildings; Residents property management | WF1 | WAKEFIELD | West Yorkshire | /company/17428807 |
| 4 | 17428581 | SULTAN SHAKEEL GROUP LIMITED | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | LS8 | LEEDS | West Yorkshire | /company/17428581 |
| 5 | 17428948 | TAYPLANT LTD | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BD13 | BRADFORD | West Yorkshire | /company/17428948 |
| 6 | 17427905 | BRUSH HOUR PAINTING & DECORATING LIMITED | 2026-08-29 | Private Limited Company | Active | 43341 | Painting | LS2 | LEEDS | West Yorkshire | /company/17427905 |
| 7 | 17427991 | ROQ CONSTRUCTION LTD | 2026-08-29 | Private Limited Company | Active | 41202 | Construction of domestic buildings | LS16 | LEEDS | West Yorkshire | /company/17427991 |
| 8 | 17425962 | ELM CARPENTERS LIMITED | 2026-08-28 | Private Limited Company | Active | 43320 | Joinery installation | HX3 | HALIFAX | West Yorkshire | /company/17425962 |
| 9 | 17426030 | FRANCHISE FIT OUT UK LTD | 2026-08-28 | Private Limited Company | Active | 43290 | Other construction installation | BD1 | BRADFORD | West Yorkshire | /company/17426030 |
| 10 | 17425555 | GOLDEN LINING SYSTEMS LTD | 2026-08-28 | Private Limited Company | Active | 43310 43999 | Plastering; Other specialised construction activities n.e.c. | LS6 | LEEDS | West Yorkshire | /company/17425555 |
| 11 | 17425327 | GOMERSAL HALL ESTATE LIMITED | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BD11 | BRADFORD | West Yorkshire | /company/17425327 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Yorkshire, construction & trades
157 rows · £29
One county, all sectors
West Yorkshire, all 10 sectors
1792 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |