Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
27
companies incorporated in West Sussex, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427018 | IMPERIAL EVENTS & CATERING LIMITED | 2026-08-28 | Private Limited Company | Active | 56210 | Event catering activities | RH10 | CRAWLEY | West Sussex | /company/17427018 |
| 3 | 17425173 | AJ FLAVOUR BOYS LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BN11 | WORTHING | West Sussex | /company/17425173 |
| 4 | 17423978 | CINNK LTD | 2026-08-27 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | PO20 | CHICHESTER | West Sussex | /company/17423978 |
| 5 | 17424674 | VITTO'S LTD | 2026-08-27 | Private Limited Company | Active | 56101 | Licensed restaurants | BN11 | WORTHING | West Sussex | /company/17424674 |
| 6 | 17421619 | MUDDLESWOOD MEADOW TOURING LTD | 2026-08-26 | Private Limited Company | Active | 55300 | Recreational vehicle parks, trailer parks and camping grounds | RH15 | BURGESS HILL | West Sussex | /company/17421619 |
| 7 | 17421290 | SOLUMRESTAURANT LTD | 2026-08-26 | Private Limited Company | Active | 56101 | Licensed restaurants | GU29 | MIDHURST | West Sussex | /company/17421290 |
| 8 | 17419332 | MUMS CRISPY CROWN LTD | 2026-08-25 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | BN11 | WORTHING | West Sussex | /company/17419332 |
| 9 | 17415479 | TARA RANI LIMITED | 2026-08-23 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | RH10 | CRAWLEY | West Sussex | /company/17415479 |
| 10 | 17414949 | ADSIM VENTURES LTD | 2026-08-22 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 56301 | Licensed clubs | RH11 | CRAWLEY | West Sussex | /company/17414949 |
| 11 | 17413337 | RAM FRIED CHICKEN LIMITED | 2026-08-21 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | RH6 | HORLEY | West Sussex | /company/17413337 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Sussex, food, drink & hospitality
27 rows · £29
One county, all sectors
West Sussex, all 10 sectors
492 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |