Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
376
companies incorporated in West Midlands, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428909 | 2-WAY CONSULTANTCY SERVICES LTD | 2026-08-31 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | B43 | BIRMINGHAM | West Midlands | /company/17428909 |
| 3 | 17428947 | DIASPORA INVESTMENT LINK LTD | 2026-08-31 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | B5 | BIRMINGHAM | West Midlands | /company/17428947 |
| 4 | 17428964 | MAN BASE LTD | 2026-08-31 | Private Limited Company | Active | 98000 | Residents property management | B31 | BIRMINGHAM | West Midlands | /company/17428964 |
| 5 | 17428304 | AMBITION AND SUCCESS EDUCATION LTD | 2026-08-30 | Private Limited Company | Active | 85600 | Educational support services | CV2 | COVENTRY | West Midlands | /company/17428304 |
| 6 | 17428547 | WEALTHWISE ACADEMY LTD | 2026-08-30 | Private Limited Company | Active | 85200 85310 | Primary education; General secondary education | B72 | SUTTON COLDFIELD | West Midlands | /company/17428547 |
| 7 | 17427944 | BUBBLES HAND CAR WASH (COV) LTD | 2026-08-29 | Private Limited Company | Active | 81299 96090 | Other cleaning services; Other service activities n.e.c. | CV6 | COVENTRY | West Midlands | /company/17427944 |
| 8 | 17428214 | I DO WEDDING FAYRES & EVENTS LTD | 2026-08-29 | Private Limited Company | Active | 82301 | Activities of exhibition and fair organisers | DY2 | DUDLEY | West Midlands | /company/17428214 |
| 9 | 17428187 | THE LEGWEAR EDIT LTD | 2026-08-29 | Private Limited Company | Active | 14141 14142 46420 | Manufacture of men's underwear; Manufacture of women's underwear; Wholesale of clothing and footwear | WV6 | WOLVERHAMPTON | West Midlands | /company/17428187 |
| 10 | 17428122 | TOMMYS GOAL LTD | 2026-08-29 | Private Limited Company | Active | 85510 93120 | Sports and recreation education; Activities of sport clubs | B23 | BIRMINGHAM | West Midlands | /company/17428122 |
| 11 | 17428156 | XCESS PROTECTION LTD | 2026-08-29 | Private Limited Company | Active | 80100 | Private security activities | B43 | BIRMINGHAM | West Midlands | /company/17428156 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
West Midlands, everything else
376 rows · £29
One county, all sectors
West Midlands, all 10 sectors
2849 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |