Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
18
companies incorporated in Tyne and Wear, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427924 | FEDOTYNE LOGISTICS LTD | 2026-08-29 | Private Limited Company | Active | 49410 | Freight transport by road | SR5 | SUNDERLAND | Tyne and Wear | /company/17427924 |
| 3 | 17425586 | GT TRANSPORT NE LTD | 2026-08-28 | Private Limited Company | Active | 52219 | Other service activities incidental to land transportation, n.e.c. | NE34 | SOUTH SHIELDS | Tyne and Wear | /company/17425586 |
| 4 | 17420834 | MR BART’S TRAVEL GROUP LTD | 2026-08-26 | Private Limited Company | Active | 49390 | Other passenger land transport | NE31 | HEBBURN | Tyne and Wear | /company/17420834 |
| 5 | 17418349 | J LEE TRANSPORT LTD | 2026-08-25 | Private Limited Company | Active | 49410 | Freight transport by road | NE8 | GATESHEAD | Tyne and Wear | /company/17418349 |
| 6 | 17412184 | PET EXECUTIVE TAXI LTD | 2026-08-20 | Private Limited Company | Active | 52219 | Other service activities incidental to land transportation, n.e.c. | NE28 | WALLSEND | Tyne and Wear | /company/17412184 |
| 7 | 17411325 | STUART CLARK THREE LTD | 2026-08-20 | Private Limited Company | Active | 49320 | Taxi operation | NE7 | NEWCASTLE UPON TYNE | Tyne and Wear | /company/17411325 |
| 8 | 17408478 | BN XPRESS LTD | 2026-08-19 | Private Limited Company | Active | 52290 | Other transportation support activities | DH5 | HOUGHTON LE SPRING | Tyne and Wear | /company/17408478 |
| 9 | 17408094 | XPRESSHARE LTD | 2026-08-19 | Private Limited Company | Active | 52290 62020 62090 70229 | Other transportation support activities; Information technology consultancy activities; Other information technology service activities; Management consultancy activities other than financial management | SR2 | SUNDERLAND | Tyne and Wear | /company/17408094 |
| 10 | 17404728 | RIDEMOVI (UK) LIMITED | 2026-08-17 | Private Limited Company | Active | 49390 | Other passenger land transport | SR1 | SUNDERLAND | Tyne and Wear | /company/17404728 |
| 11 | 17400417 | B MURAD LIMITED | 2026-08-14 | Private Limited Company | Active | 49320 | Taxi operation | NE9 | GATESHEAD | Tyne and Wear | /company/17400417 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Tyne and Wear, transport & logistics
18 rows · £29
One county, all sectors
Tyne and Wear, all 10 sectors
608 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |