Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
15
companies incorporated in Swansea, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428074 | FRIGORIFICO PANDO TRADING LTD | 2026-08-29 | Private Limited Company | Active | 46320 | Wholesale of meat and meat products | SA1 | SWANSEA | Swansea | /company/17428074 |
| 3 | 17422128 | DREAMSLICE LTD | 2026-08-26 | Private Limited Company | Active | 46360 | Wholesale of sugar and chocolate and sugar confectionery | SA1 | ABERTAWE | Swansea | /company/17422128 |
| 4 | 17420630 | RETRO JERSEYS SW LTD | 2026-08-26 | Private Limited Company | Active | 47820 | Retail sale via stalls and markets of textiles, clothing and footwear | SA6 | ABERTAWE | Swansea | /company/17420630 |
| 5 | 17422156 | RNJ VEHCILE REPAIRS LTD | 2026-08-26 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | SA5 | SWANSEA | Swansea | /company/17422156 |
| 6 | 17418481 | MONSOON VAPE SHOP LTD | 2026-08-25 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SA6 | SWANSEA | Swansea | /company/17418481 |
| 7 | 17414351 | ERJ'S RECOVERY AND TRANSPORTATION LTD | 2026-08-21 | Private Limited Company | Active | 45112 49410 52219 | Sale of used cars and light motor vehicles; Freight transport by road; Other service activities incidental to land transportation, n.e.c. | SA5 | SWANSEA | Swansea | /company/17414351 |
| 8 | 17411845 | GOWERTON SHOP LTD | 2026-08-20 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SA4 | SWANSEA | Swansea | /company/17411845 |
| 9 | 17412642 | SHOPOPS LTD | 2026-08-20 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SA1 | SWANSEA | Swansea | /company/17412642 |
| 10 | 17400230 | BIRCHGROVE MOT CENTRE LTD | 2026-08-14 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | SA1 | SWANSEA | Swansea | /company/17400230 |
| 11 | 17395550 | FRIGORIFICO PANDO EX TRADING LTD | 2026-08-12 | Private Limited Company | Active | 46320 | Wholesale of meat and meat products | SA2 | SWANSEA | Swansea | /company/17395550 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Swansea, retail & wholesale
15 rows · £29
One county, all sectors
Swansea, all 10 sectors
137 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |