Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
120
companies incorporated in Suffolk, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428766 | RLB CLEANING AND MAINTENANCE LTD | 2026-08-31 | Private Limited Company | Active | 81100 81210 | Combined facilities support activities; General cleaning of buildings | NR32 | LOWESTOFT | Suffolk | /company/17428766 |
| 3 | 17428946 | VEXT SERVICES LIMITED | 2026-08-31 | Private Limited Company | Active | 82110 | Combined office administrative service activities | IP1 | IPSWICH | Suffolk | /company/17428946 |
| 4 | 17428517 | OFF TABLE WORKS LTD | 2026-08-30 | Private Limited Company | Active | 99999 | Dormant Company | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17428517 |
| 5 | 17427957 | COCHI APPAREL-CASH ONLY LTD | 2026-08-29 | Private Limited Company | Active | 14190 | Manufacture of other wearing apparel and accessories n.e.c. | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17427957 |
| 6 | 17427212 | BARLAND WAY RTM COMPANY LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | CO10 | SUDBURY | Suffolk | /company/17427212 |
| 7 | 17426863 | JMQ BLOODSTOCK LTD | 2026-08-28 | Private Limited Company | Active | 01430 | Raising of horses and other equines | CB8 | NEWMARKET | Suffolk | /company/17426863 |
| 8 | 17425647 | MYQAS TRAINING LTD | 2026-08-28 | Private Limited Company | Active | 85320 | Technical and vocational secondary education | IP28 | MILDENHALL | Suffolk | /company/17425647 |
| 9 | 17427719 | OVERLEARN LTD | 2026-08-28 | Private Limited Company | Active | 85590 | Other education n.e.c. | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17427719 |
| 10 | 17427284 | PFA NUCLEUS PROTECTION LTD | 2026-08-28 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | IP1 | IPSWICH | Suffolk | /company/17427284 |
| 11 | 17427266 | QUAYSIDE HOUSE SUNDERLAND RTM COMPANY LIMITED | 2026-08-28 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 98000 | Residents property management | CO10 | SUDBURY | Suffolk | /company/17427266 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Suffolk, everything else
120 rows · £29
One county, all sectors
Suffolk, all 10 sectors
1014 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |