Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
54
companies incorporated in Suffolk, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428603 | DELTA FITNESS PT LTD | 2026-08-31 | Private Limited Company | Active | 93130 | Fitness facilities | NR34 | BECCLES | Suffolk | /company/17428603 |
| 3 | 17427274 | ILERA MEDICAL LTD | 2026-08-28 | Private Limited Company | Active | 86210 | General medical practice activities | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17427274 |
| 4 | 17422343 | ALKEMIZE SOUND LTD | 2026-08-26 | Private Limited Company | Active | 86900 | Other human health activities | IP28 | MILDENHALL | Suffolk | /company/17422343 |
| 5 | 17422428 | BRAIDS BY AURA LTD | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | IP32 | BURY ST. EDMUNDS | Suffolk | /company/17422428 |
| 6 | 17422614 | FUR & GRACE PET GROOMING LIMITED | 2026-08-26 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | IP13 | WOODBRIDGE | Suffolk | /company/17422614 |
| 7 | 17419426 | PRESSWORK WELLBEING LTD | 2026-08-25 | Private Limited Company | Active | 86900 | Other human health activities | CB9 | HAVERHILL | Suffolk | /company/17419426 |
| 8 | 17418331 | RISE & RUN COACHING CIC | 2026-08-25 | Community Interest Company | Active | 93120 93199 | Activities of sport clubs; Other sports activities | NR34 | BECCLES | Suffolk | /company/17418331 |
| 9 | 17416828 | AFRO HAIR & BEAUTY LOUNGE LIMITED | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | IP1 | IPSWICH | Suffolk | /company/17416828 |
| 10 | 17415595 | INSPIRED MEDICAL SERVICES LIMITED | 2026-08-24 | Private Limited Company | Active | 86220 | Specialists medical practice activities | IP28 | BURY ST. EDMUNDS | Suffolk | /company/17415595 |
| 11 | 17417195 | MAELYTH ENTERTAINMENT LTD | 2026-08-24 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | IP1 | IPSWICH | Suffolk | /company/17417195 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Suffolk, health, care & beauty
54 rows · £29
One county, all sectors
Suffolk, all 10 sectors
1014 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |