Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
102
companies incorporated in South Yorkshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428957 | FASTFIX BATHROOMS LTD | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | S10 | SHEFFIELD | South Yorkshire | /company/17428957 |
| 3 | 17428884 | MAHFIELD CONSTRUCTION LTD | 2026-08-31 | Private Limited Company | Active | 41202 43390 68100 68209 | Construction of domestic buildings; Other building completion and finishing; Buying and selling of own real estate; Other letting and operating of own or leased real estate | S17 | SHEFFIELD | South Yorkshire | /company/17428884 |
| 4 | 17425398 | A&R PROPERTY SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 41100 43330 | Development of building projects; Floor and wall covering | S62 | ROTHERHAM | South Yorkshire | /company/17425398 |
| 5 | 17426570 | JMG WINDOWS LTD | 2026-08-28 | Private Limited Company | Active | 43320 | Joinery installation | S6 | SHEFFIELD | South Yorkshire | /company/17426570 |
| 6 | 17427439 | S J CROOME CONSTRUCTION LTD | 2026-08-28 | Private Limited Company | Active | 43290 | Other construction installation | S64 | MEXBOROUGH | South Yorkshire | /company/17427439 |
| 7 | 17425373 | SOUTH YORKSHIRE MATERIAL TESTING LIMITED | 2026-08-28 | Private Limited Company | Active | 43999 74909 | Other specialised construction activities n.e.c.; Other professional, scientific and technical activities n.e.c. | DN7 | DONCASTER | South Yorkshire | /company/17425373 |
| 8 | 17425350 | STOCKSBRIDGE DEVELOPMENT C.I.C. | 2026-08-28 | Community Interest Company | Active | 41100 68209 68320 | Development of building projects; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | S35 | SHEFFIELD | South Yorkshire | /company/17425350 |
| 9 | 17426427 | SUKAJ CONSTRUCTION LTD | 2026-08-28 | Private Limited Company | Active | 43310 43999 | Plastering; Other specialised construction activities n.e.c. | DN1 | DONCASTER | South Yorkshire | /company/17426427 |
| 10 | 17425778 | WINDOWTECH1 LTD | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | S66 | ROTHERHAM | South Yorkshire | /company/17425778 |
| 11 | 17423336 | AMAN HANDYMAN LTD | 2026-08-27 | Private Limited Company | Active | 43220 43310 43320 43341 | Plumbing, heat and air-conditioning installation; Plastering; Joinery installation; Painting | S6 | SHEFFIELD | South Yorkshire | /company/17423336 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
South Yorkshire, construction & trades
102 rows · £29
One county, all sectors
South Yorkshire, all 10 sectors
914 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |