Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
38
companies incorporated in Somerset, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427730 | KINDRED LIVING PROPERTIES LIMITED | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | BA11 | FROME | Somerset | /company/17427730 |
| 3 | 17424220 | TKL XS PROPERTIES LIMITED | 2026-08-27 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | BS21 | CLEVEDON | Somerset | /company/17424220 |
| 4 | 17422510 | GOOD SHEPHERD BATHEASTON LIMITED | 2026-08-26 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | BA1 | BATH | Somerset | /company/17422510 |
| 5 | 17422884 | SELECT HOUSING + LTD | 2026-08-26 | Private Limited Company | Active | 68100 68209 68320 | Buying and selling of own real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | TA9 | HIGHBRIDGE | Somerset | /company/17422884 |
| 6 | 17418776 | KAINE AND SOPHIA PROPERTIES LIMITED | 2026-08-25 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | BS20 | BRISTOL | Somerset | /company/17418776 |
| 7 | 17417296 | R&C RESIDENCY LTD | 2026-08-24 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | TA1 | TAUNTON | Somerset | /company/17417296 |
| 8 | 17414941 | OAK ROAD INVESTMENTS LTD | 2026-08-22 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | BS25 | WINSCOMBE | Somerset | /company/17414941 |
| 9 | 17414612 | GILLAMS PROPERTIES HOLDINGS LTD | 2026-08-21 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | TA21 | WELLINGTON | Somerset | /company/17414612 |
| 10 | 17414129 | H M COMMERCIAL LETS LTD | 2026-08-21 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | BS20 | BRISTOL | Somerset | /company/17414129 |
| 11 | 17410784 | KGW HOME INVESTMENTS LTD | 2026-08-20 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | BS22 | WESTON-SUPER-MARE | Somerset | /company/17410784 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, property & letting
38 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |