Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
52
companies incorporated in Somerset, professional & financial services, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428267 | SWIFT APEX LTD | 2026-08-30 | Private Limited Company | Active | 70229 71129 | Management consultancy activities other than financial management; Other engineering activities | BA1 | BATH | Somerset | /company/17428267 |
| 3 | 17428100 | HARSUM HOLDINGS LIMITED | 2026-08-29 | Private Limited Company | Active | 64205 | Activities of financial services holding companies | BA10 | BRUTON | Somerset | /company/17428100 |
| 4 | 17425531 | AF-IT HOLDINGS LIMITED | 2026-08-28 | Private Limited Company | Active | 64209 | Activities of other holding companies n.e.c. | TA18 | CREWKERNE | Somerset | /company/17425531 |
| 5 | 17425791 | PRIME HANDS CARE SERVICES LIMITED | 2026-08-28 | Private Limited Company | Active | 78200 88100 | Temporary employment agency activities; Social work activities without accommodation for the elderly and disabled | TA1 | TAUNTON | Somerset | /company/17425791 |
| 6 | 17422346 | S COX HOLDINGS LTD | 2026-08-26 | Private Limited Company | Active | 64209 | Activities of other holding companies n.e.c. | TA6 | BRIDGWATER | Somerset | /company/17422346 |
| 7 | 17423077 | SKY FALL CONSULTING LTD | 2026-08-26 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | BA2 | BATH | Somerset | /company/17423077 |
| 8 | 17421963 | SPARTAN LEGACY GROUP LIMITED | 2026-08-26 | Private Limited Company | Active | 64209 | Activities of other holding companies n.e.c. | BS48 | BRISTOL | Somerset | /company/17421963 |
| 9 | 17419932 | CUBE M&P LIMITED | 2026-08-25 | Private Limited Company | Active | 64999 | Financial intermediation not elsewhere classified | TA20 | CHARD | Somerset | /company/17419932 |
| 10 | 17420500 | SPRINGELL SCIENTIFIC CONSULTING LTD | 2026-08-25 | Private Limited Company | Active | 71122 72190 74909 | Engineering related scientific and technical consulting activities; Other research and experimental development on natural sciences and engineering; Other professional, scientific and technical activities n.e.c. | BS48 | BRISTOL | Somerset | /company/17420500 |
| 11 | 17419380 | STRATIRA VENTURES LTD | 2026-08-25 | Private Limited Company | Active | 64304 | Activities of open-ended investment companies | TA10 | LANGPORT | Somerset | /company/17419380 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, professional & financial services
52 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Professional & financial services, England and Wales
6442 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |