Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
33
companies incorporated in Somerset, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427798 | OC PUBS AND BARS LTD | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | TA24 | MINEHEAD | Somerset | /company/17427798 |
| 3 | 17422550 | CROWN AND SCEPTRE 2026 LTD | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | BS21 | CLEVEDON | Somerset | /company/17422550 |
| 4 | 17420764 | NORTON TEA ROOM LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | TA14 | STOKE-SUB-HAMDON | Somerset | /company/17420764 |
| 5 | 17421779 | SCOTTYS CAFE LIMITED | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | BS23 | WESTON-SUPER-MARE | Somerset | /company/17421779 |
| 6 | 17421334 | THE OLD BANKING HALL LTD | 2026-08-26 | Private Limited Company | Active | 55201 68209 | Holiday centres and villages; Other letting and operating of own or leased real estate | BA1 | BATH | Somerset | /company/17421334 |
| 7 | 17418507 | ADH (SWINDON) LIMITED | 2026-08-25 | Private Limited Company | Active | 56302 | Public houses and bars | TA1 | TAUNTON | Somerset | /company/17418507 |
| 8 | 17416378 | REEL NAILSEA FISH BAR LTD | 2026-08-24 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | BS48 | BRISTOL | Somerset | /company/17416378 |
| 9 | 17416515 | T & A PUBS LTD | 2026-08-24 | Private Limited Company | Active | 56302 | Public houses and bars | TA7 | BRIDGEWATER | Somerset | /company/17416515 |
| 10 | 17413099 | BICF CAFE LIMITED | 2026-08-21 | Private Limited Company | Active | 56101 | Licensed restaurants | TA1 | TAUNTON | Somerset | /company/17413099 |
| 11 | 17414296 | THE FRIENDS OF THE HORSE AND GROOM COMMUNITY PUB LTD | 2026-08-21 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 56302 | Public houses and bars | BA1 | BATH | Somerset | /company/17414296 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, food, drink & hospitality
33 rows · £29
One county, all sectors
Somerset, all 10 sectors
396 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |