Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
38
companies incorporated in Shropshire, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426075 | AMLA PROPERTY LIMITED | 2026-08-28 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | SY1 | SHREWSBURY | Shropshire | /company/17426075 |
| 3 | 17426945 | E & M SHREWSBURY INVESTMENTS LTD | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | SY2 | SHREWSBURY | Shropshire | /company/17426945 |
| 4 | 17423776 | NOISY JAG PROPERTY LIMITED | 2026-08-27 | Private Limited Company | Active | 68201 68209 68320 98000 | Renting and operating of Housing Association real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis; Residents property management | SY3 | SHREWSBURY | Shropshire | /company/17423776 |
| 5 | 17423968 | PARDOW & CO LTD | 2026-08-27 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | TF2 | TELFORD | Shropshire | /company/17423968 |
| 6 | 17423500 | SULLIVAN PROPERTIES LTD | 2026-08-27 | Private Limited Company | Active | 68100 68201 68209 68320 | Buying and selling of own real estate; Renting and operating of Housing Association real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | SY3 | SHREWSBURY | Shropshire | /company/17423500 |
| 7 | 17419224 | COBB AMOS LTD | 2026-08-25 | Private Limited Company | Active | 68310 | Real estate agencies | WV16 | BRIDGNORTH | Shropshire | /company/17419224 |
| 8 | 17419562 | MANSER PROPERTIES LTD | 2026-08-25 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | DY14 | KIDDERMINSTER | Shropshire | /company/17419562 |
| 9 | 17420209 | NORTON PROPERTY VENTURES LIMITED | 2026-08-25 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | TF11 | SHIFNAL | Shropshire | /company/17420209 |
| 10 | 17415757 | ALL SHIRES PROPERTY LTD | 2026-08-24 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | TF7 | TELFORD | Shropshire | /company/17415757 |
| 11 | 17417602 | BLACKRIDGE PROPERTY MANAGEMENT LTD | 2026-08-24 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | WV15 | BRIDGNORTH | Shropshire | /company/17417602 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Shropshire, property & letting
38 rows · £29
One county, all sectors
Shropshire, all 10 sectors
228 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |