Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
20
companies incorporated in Shropshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429007 | ROGUE AESTHETICS AND BEAUTY LTD | 2026-08-31 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TF2 | TELFORD | Shropshire | /company/17429007 |
| 3 | 17428537 | MIAMI TANNING SALON (SHREWSBURY) LTD | 2026-08-30 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SY2 | SHREWSBURY | Shropshire | /company/17428537 |
| 4 | 17427091 | RED KEY COMPETITIONS LIMITED | 2026-08-28 | Private Limited Company | Active | 93290 | Other amusement and recreation activities n.e.c. | SY5 | SHREWSBURY | Shropshire | /company/17427091 |
| 5 | 17427791 | SHARP MEDICOLEGAL LTD | 2026-08-28 | Private Limited Company | Active | 86220 | Specialists medical practice activities | SY4 | SHREWSBURY | Shropshire | /company/17427791 |
| 6 | 17422080 | THE UPPERCUT CLUB LTD | 2026-08-26 | Private Limited Company | Active | 93130 | Fitness facilities | TF10 | NEWPORT | Shropshire | /company/17422080 |
| 7 | 17416473 | THE ATHLETE PROJECT LTD | 2026-08-24 | Private Limited Company | Active | 93110 93120 93199 96040 | Operation of sports facilities; Activities of sport clubs; Other sports activities; Physical well-being activities | SY1 | SHREWSBURY | Shropshire | /company/17416473 |
| 8 | 17410154 | DANNYS BARBER CUTS LTD | 2026-08-19 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TF1 | TELFORD | Shropshire | /company/17410154 |
| 9 | 17404181 | DOLLYS @ THE SALON LTD | 2026-08-17 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SY4 | SHREWSBURY | Shropshire | /company/17404181 |
| 10 | 17400552 | PAWS AND MOORE LIMITED | 2026-08-14 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | SY1 | SHREWSBURY | Shropshire | /company/17400552 |
| 11 | 17397275 | HATTERSLEY LIFESTYLE LTD | 2026-08-12 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | SY3 | SHREWSBURY | Shropshire | /company/17397275 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Shropshire, health, care & beauty
20 rows · £29
One county, all sectors
Shropshire, all 10 sectors
228 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |