Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
7
companies incorporated in Powys, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17421173 | CRIS HOLDINGS LIMITED | 2026-08-26 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | LD7 | KNIGHTON | Powys | /company/17421173 |
| 3 | 17417167 | CŴN Y DDRAIG LTD | 2026-08-24 | Private Limited Company | Active | 01490 47910 49410 96090 | Raising of other animals; Retail sale via mail order houses or via Internet; Freight transport by road; Other service activities n.e.c. | LD3 | BRECON | Powys | /company/17417167 |
| 4 | 17407376 | LLWYN DERI AGRI LIMITED | 2026-08-18 | Private Limited Company | Active | 01500 | Mixed farming | NP8 | CRICKHOWELL | Powys | /company/17407376 |
| 5 | 17407601 | MULTIBRAND RENEWABLES UK LIMITED | 2026-08-18 | Private Limited Company | Active | 33120 33140 33190 | Repair of machinery; Repair of electrical equipment; Repair of other equipment | SY17 | CAERSWS | Powys | /company/17407601 |
| 6 | 17389869 | WILLIAMS WIND SERVICES LIMITED | 2026-08-10 | Private Limited Company | Active | 33120 33140 | Repair of machinery; Repair of electrical equipment | SY16 | NEWTOWN | Powys | /company/17389869 |
| 7 | 17387278 | COOL TRAILERS LIMITED | 2026-08-07 | Private Limited Company | Active | 01500 28930 | Mixed farming; Manufacture of machinery for food, beverage and tobacco processing | SY15 | POWYS | Powys | /company/17387278 |
| 8 | 17387986 | EUPHORIA LEGACY LTD | 2026-08-07 | Private Limited Company | Active | 90030 | Artistic creation | LD2 | POWYS | Powys | /company/17387986 |
These are the first 7 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
Powys produced 7 companies in everything else this window. Under 10 rows a pack is not worth paying for, so that one is not for sale today. The two wider packs below are.
One county, one sector
Powys, everything else
7 rows · £29
under 10 rows
One county, all sectors
Powys, all 10 sectors
23 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |