Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
38
companies incorporated in Oxfordshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17423558 | A4 RISING GROUP LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | OX12 | WANTAGE | Oxfordshire | /company/17423558 |
| 3 | 17425187 | OXFORDSHIRE HOSPITALITY LTD | 2026-08-27 | Private Limited Company | Active | 56302 | Public houses and bars | OX33 | OXFORD | Oxfordshire | /company/17425187 |
| 4 | 17423189 | THE KITCHN SOCIAL LTD | 2026-08-26 | Private Limited Company | Active | 56210 | Event catering activities | OX26 | BICESTER | Oxfordshire | /company/17423189 |
| 5 | 17418361 | BACK TO HUMAN COMMUNITY INTEREST COMPANY | 2026-08-25 | Community Interest Company | Active | 56290 85590 88990 | Other food services; Other education n.e.c.; Other social work activities without accommodation n.e.c. | OX4 | OXFORD | Oxfordshire | /company/17418361 |
| 6 | 17418994 | MOO MEADOW DAIRY LIMITED | 2026-08-25 | Private Limited Company | Active | 10519 | Manufacture of other milk products | OX13 | ABINGDON | Oxfordshire | /company/17418994 |
| 7 | 17417279 | COFFEE BEING LTD | 2026-08-24 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | OX14 | ABINGDON | Oxfordshire | /company/17417279 |
| 8 | 17417274 | YE OLDE CROSS KEYS LTD | 2026-08-24 | Private Limited Company | Active | 56302 | Public houses and bars | OX28 | WITNEY | Oxfordshire | /company/17417274 |
| 9 | 17415030 | CUP AND TABLE LIMITED | 2026-08-22 | Private Limited Company | Active | 10832 56102 | Production of coffee and coffee substitutes; Unlicensed restaurants and cafes | OX25 | BICESTER | Oxfordshire | /company/17415030 |
| 10 | 17414717 | NAWABI LIMITED | 2026-08-21 | Private Limited Company | Active | 56102 56103 | Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | OX4 | OXFORD | Oxfordshire | /company/17414717 |
| 11 | 17412590 | LOUIES SHAKES AND SMOOTHIES LTD | 2026-08-20 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | OX7 | CHIPPING NORTON | Oxfordshire | /company/17412590 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Oxfordshire, food, drink & hospitality
38 rows · £29
One county, all sectors
Oxfordshire, all 10 sectors
416 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |