Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
31
companies incorporated in Oxfordshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427178 | CMS CONDE LTD | 2026-08-28 | Private Limited Company | Active | 86230 | Dental practice activities | RG9 | HENLEY-ON-THAMES | Oxfordshire | /company/17427178 |
| 3 | 17425343 | MARCHAM COMMUNITY FRIDGE CIC | 2026-08-28 | Community Interest Company | Active | 88990 94990 | Other social work activities without accommodation n.e.c.; Activities of other membership organizations n.e.c. | OX13 | ABINGDON | Oxfordshire | /company/17425343 |
| 4 | 17427229 | NOBLE NURSERIES LTD | 2026-08-28 | Private Limited Company | Active | 88910 | Child day-care activities | OX39 | CHINNOR | Oxfordshire | /company/17427229 |
| 5 | 17424285 | BOBROW PROFESSIONAL AND MEDICAL SERVICES LIMITED | 2026-08-27 | Private Limited Company | Active | 86210 | General medical practice activities | OX15 | BANBURY | Oxfordshire | /company/17424285 |
| 6 | 17425037 | DAILY CHECKOUT COMPETITION LTD | 2026-08-27 | Private Limited Company | Active | 93199 | Other sports activities | OX16 | BANBURY | Oxfordshire | /company/17425037 |
| 7 | 17424079 | DIDCOT BARBERS SOUTH LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | OX11 | DIDCOT | Oxfordshire | /company/17424079 |
| 8 | 17424065 | ENOPRENURE LTD | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | OX14 | ABINGDON | Oxfordshire | /company/17424065 |
| 9 | 17425231 | MADHURI CARE GROUP LTD | 2026-08-27 | Private Limited Company | Active | 87100 87300 87900 | Residential nursing care facilities; Residential care activities for the elderly and disabled; Other residential care activities n.e.c. | OX11 | DIDCOT | Oxfordshire | /company/17425231 |
| 10 | 17423851 | MAISON NAIL LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | OX1 | OXFORD | Oxfordshire | /company/17423851 |
| 11 | 17423753 | PAWS & SNIFF LTD | 2026-08-27 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | OX5 | KIDLINGTON | Oxfordshire | /company/17423753 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Oxfordshire, health, care & beauty
31 rows · £29
One county, all sectors
Oxfordshire, all 10 sectors
416 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |