Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
31
companies incorporated in Oxfordshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428064 | ROOF OXFORD LIMITED | 2026-08-29 | Private Limited Company | Active | 41202 43910 | Construction of domestic buildings; Roofing activities | OX18 | CARTERTON | Oxfordshire | /company/17428064 |
| 3 | 17423312 | TINTORA LTD | 2026-08-27 | Private Limited Company | Active | 43342 | Glazing | OX25 | BICESTER | Oxfordshire | /company/17423312 |
| 4 | 17420782 | MANORS PROPERTY MAINTENANCE LTD | 2026-08-26 | Private Limited Company | Active | 43390 | Other building completion and finishing | OX13 | ABINGDON | Oxfordshire | /company/17420782 |
| 5 | 17421684 | OXFORD HVAC LIMITED | 2026-08-26 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | OX4 | OXFORD | Oxfordshire | /company/17421684 |
| 6 | 17423156 | RENOVATE BUILD AND EXTEND LTD | 2026-08-26 | Private Limited Company | Active | 41202 | Construction of domestic buildings | OX7 | CHIPPING NORTON | Oxfordshire | /company/17423156 |
| 7 | 17418195 | JCD ELECTRICAL SOLUTIONS LTD | 2026-08-24 | Private Limited Company | Active | 43210 | Electrical installation | OX26 | BICESTER | Oxfordshire | /company/17418195 |
| 8 | 17413270 | STYLE & DESIGN ROOFING & BUILDING LTD | 2026-08-21 | Private Limited Company | Active | 43390 | Other building completion and finishing | OX29 | MINSTER LOVELL | Oxfordshire | /company/17413270 |
| 9 | 17411501 | OLD OAK ELECTRICAL LTD | 2026-08-20 | Private Limited Company | Active | 43210 | Electrical installation | OX4 | OXFORD | Oxfordshire | /company/17411501 |
| 10 | 17411818 | PARSONS HOMES LTD | 2026-08-20 | Private Limited Company | Active | 41100 41202 43220 43330 | Development of building projects; Construction of domestic buildings; Plumbing, heat and air-conditioning installation; Floor and wall covering | OX14 | ABINGDON | Oxfordshire | /company/17411818 |
| 11 | 17408791 | LACY DEVELOPMENTS LTD | 2026-08-19 | Private Limited Company | Active | 41201 41202 42110 42990 | Construction of commercial buildings; Construction of domestic buildings; Construction of roads and motorways; Construction of other civil engineering projects n.e.c. | OX11 | DIDCOT | Oxfordshire | /company/17408791 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Oxfordshire, construction & trades
31 rows · £29
One county, all sectors
Oxfordshire, all 10 sectors
416 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |