Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
49
companies incorporated in Nottinghamshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425590 | BADGERS POOL LTD | 2026-08-28 | Private Limited Company | Active | 93199 | Other sports activities | NG15 | NOTTINGHAM | Nottinghamshire | /company/17425590 |
| 3 | 17427827 | ELLIE BEAUTY LIMITED | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NG16 | NOTTINGHAM | Nottinghamshire | /company/17427827 |
| 4 | 17423345 | ASA MEDICAL SERVICES LIMITED | 2026-08-27 | Private Limited Company | Active | 86210 | General medical practice activities | NG8 | NOTTINGHAM | Nottinghamshire | /company/17423345 |
| 5 | 17425217 | NEUROMOTION REHAB LIMITED | 2026-08-27 | Private Limited Company | Active | 86900 93199 96040 | Other human health activities; Other sports activities; Physical well-being activities | NG9 | NOTTINGHAM | Nottinghamshire | /company/17425217 |
| 6 | 17423719 | P&P SMILE LTD | 2026-08-27 | Private Limited Company | Active | 86230 | Dental practice activities | NG18 | MANSFIELD | Nottinghamshire | /company/17423719 |
| 7 | 17423999 | PORCHESTER HAND CAR WASH LIMITED | 2026-08-27 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | NG3 | NOTTINGHAM | Nottinghamshire | /company/17423999 |
| 8 | 17423229 | SARFLIX CARE RECRUITMENT LTD | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | NG19 | MANSFIELD | Nottinghamshire | /company/17423229 |
| 9 | 17422264 | ZAZA ONE BARBER LTD | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NG19 | MANSFIELD | Nottinghamshire | /company/17422264 |
| 10 | 17420073 | L A WILLIS CONSULTING LIMITED | 2026-08-25 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | NG1 | NOTTINGHAM | Nottinghamshire | /company/17420073 |
| 11 | 17417661 | BEYOND REHAB PERFORMANCE LTD | 2026-08-24 | Private Limited Company | Active | 86900 96040 | Other human health activities; Physical well-being activities | NG5 | NOTTINGHAM | Nottinghamshire | /company/17417661 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Nottinghamshire, health, care & beauty
49 rows · £29
One county, all sectors
Nottinghamshire, all 10 sectors
597 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |