Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
17
companies incorporated in Northumberland, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425730 | CUB VENTURES LTD | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | NE23 | CRAMLINGTON | Northumberland | /company/17425730 |
| 3 | 17425742 | ELSAM GLOBAL LIMITED | 2026-08-28 | Private Limited Company | Active | 55900 64305 79110 85600 | Other accommodation; Activities of property unit trusts; Travel agency activities; Educational support services | NE24 | BLYTH | Northumberland | /company/17425742 |
| 4 | 17422690 | NORTH EAST PIZZA MAFIA LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NE23 | CRAMLINGTON | Northumberland | /company/17422690 |
| 5 | 17411310 | HETCH PETS LIMITED | 2026-08-20 | Private Limited Company | Active | 10920 | Manufacture of prepared pet foods | NE61 | MORPETH | Northumberland | /company/17411310 |
| 6 | 17411454 | SANDWICHEZ (NE) LIMITED | 2026-08-20 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NE20 | NEWCASTLE UPON TYNE | Northumberland | /company/17411454 |
| 7 | 17403349 | CHOPWELL LEISURE LIMITED | 2026-08-17 | Private Limited Company | Active | 55300 | Recreational vehicle parks, trailer parks and camping grounds | NE23 | CRAMLINGTON | Northumberland | /company/17403349 |
| 8 | 17404343 | LE SMASH LTD | 2026-08-17 | Private Limited Company | Active | 56290 | Other food services | NE20 | NEWCASTLE UPON TYNE | Northumberland | /company/17404343 |
| 9 | 17403024 | NOMAD KITCHEN LTD | 2026-08-17 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | NE23 | CRAMLINGTON | Northumberland | /company/17403024 |
| 10 | 17399615 | DINO & PERSEUS LIMITED | 2026-08-13 | Private Limited Company | Active | 55209 68209 | Other holiday and other collective accommodation; Other letting and operating of own or leased real estate | NE47 | HEXHAM | Northumberland | /company/17399615 |
| 11 | 17395904 | BYRON OPCO LIMITED | 2026-08-12 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | NE23 | CRAMLINGTON | Northumberland | /company/17395904 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northumberland, food, drink & hospitality
17 rows · £29
One county, all sectors
Northumberland, all 10 sectors
141 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |