Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
48
companies incorporated in Northamptonshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427996 | CROWN FEET LTD | 2026-08-29 | Private Limited Company | Active | 86900 | Other human health activities | NN15 | KETTERING | Northamptonshire | /company/17427996 |
| 3 | 17426318 | JOLAKAZI LIMITED | 2026-08-28 | Private Limited Company | Active | 87300 | Residential care activities for the elderly and disabled | NN8 | WELLINGBOROUGH | Northamptonshire | /company/17426318 |
| 4 | 17425972 | STAR OF DESTINY LTD | 2026-08-28 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | NN4 | NORTHAMPTON | Northamptonshire | /company/17425972 |
| 5 | 17427041 | WELLINGBOROUGH MEMORIAL SPORTSFIELD TRADING CO LIMITED | 2026-08-28 | Private Limited Company | Active | 93110 93199 | Operation of sports facilities; Other sports activities | NN10 | RUSHDEN | Northamptonshire | /company/17427041 |
| 6 | 17425236 | DR.HAPPY LTD | 2026-08-27 | Private Limited Company | Active | 86210 | General medical practice activities | NN1 | NORTHAMPTON | Northamptonshire | /company/17425236 |
| 7 | 17424790 | NORSCO AGRONOMY LTD | 2026-08-27 | Private Limited Company | Active | 93110 | Operation of sports facilities | NN11 | DAVENTRY | Northamptonshire | /company/17424790 |
| 8 | 17420843 | TMC CHILDCARE LTD | 2026-08-26 | Private Limited Company | Active | 88910 | Child day-care activities | NN17 | CORBY | Northamptonshire | /company/17420843 |
| 9 | 17416502 | ASCENSION WRESTLING LTD | 2026-08-24 | Private Limited Company | Active | 93199 | Other sports activities | NN11 | DAVENTRY | Northamptonshire | /company/17416502 |
| 10 | 17416464 | NAB UNISEX SALON LTD | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NN2 | NORTHAMPTON | Northamptonshire | /company/17416464 |
| 11 | 17415163 | LIYA ARTISTRY LIMITED | 2026-08-22 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | NN12 | TOWCESTER | Northamptonshire | /company/17415163 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Northamptonshire, health, care & beauty
48 rows · £29
One county, all sectors
Northamptonshire, all 10 sectors
488 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |