Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
59
companies incorporated in North Yorkshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428936 | CLC PROPERTY GROUP LTD | 2026-08-31 | Private Limited Company | Active | 55209 68209 68320 | Other holiday and other collective accommodation; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | TS14 | GUISBOROUGH | North Yorkshire | /company/17428936 |
| 3 | 17428301 | KORENSA COLLECTIVE LIMITED | 2026-08-30 | Private Limited Company | Active | 56210 | Event catering activities | BD23 | SKIPTON | North Yorkshire | /company/17428301 |
| 4 | 17426860 | 84 PHO LTD | 2026-08-28 | Private Limited Company | Active | 56101 | Licensed restaurants | HG1 | HARROGATE | North Yorkshire | /company/17426860 |
| 5 | 17425376 | NUR YORK LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | YO32 | YORK | North Yorkshire | /company/17425376 |
| 6 | 17426430 | PREMULON HOLDINGS LTD | 2026-08-28 | Private Limited Company | Active | 56102 56103 | Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | TS14 | GUISBOROUGH | North Yorkshire | /company/17426430 |
| 7 | 17427603 | THE BIRDCAGE BORO LTD | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | TS7 | MIDDLESBROUGH | North Yorkshire | /company/17427603 |
| 8 | 17426497 | THE LITTLE FOLD PLAY CAFE LTD | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | TS5 | MIDDLESBROUGH | North Yorkshire | /company/17426497 |
| 9 | 17423971 | ROAST & ROAM COFFEE CO. LTD | 2026-08-27 | Private Limited Company | Active | 10832 56210 | Production of coffee and coffee substitutes; Event catering activities | HG3 | HARROGATE | North Yorkshire | /company/17423971 |
| 10 | 17425220 | STUTTON GRANGE ESTATE LIMITED | 2026-08-27 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | LS24 | TADCASTER | North Yorkshire | /company/17425220 |
| 11 | 17425162 | THE HARE HELMSLEY LTD | 2026-08-27 | Private Limited Company | Active | 56101 | Licensed restaurants | YO62 | YORK | North Yorkshire | /company/17425162 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
North Yorkshire, food, drink & hospitality
59 rows · £29
One county, all sectors
North Yorkshire, all 10 sectors
551 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |