Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
21
companies incorporated in North Yorkshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428243 | GETADS LIMITED | 2026-08-30 | Private Limited Company | Active | 73110 | Advertising agencies | TS1 | MIDDLESBROUGH | North Yorkshire | /company/17428243 |
| 3 | 17423619 | JP EDWARDS SAFETY SERVICES LIMITED | 2026-08-27 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TS2 | MIDDLESBROUGH | North Yorkshire | /company/17423619 |
| 4 | 17416790 | 78 COLLECTIVE LIMITED | 2026-08-24 | Private Limited Company | Active | 59111 | Motion picture production activities | TS7 | MIDDLESBROUGH | North Yorkshire | /company/17416790 |
| 5 | 17417146 | SIMPLERLIVEZ LTD | 2026-08-24 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | HG3 | HARROGATE | North Yorkshire | /company/17417146 |
| 6 | 17413939 | N.E.1 SAFETY SERVICES LTD | 2026-08-21 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TS6 | MIDDLESBROUGH | North Yorkshire | /company/17413939 |
| 7 | 17412420 | FIND2WIN LTD | 2026-08-20 | Private Limited Company | Active | 59112 | Video production activities | YO11 | SCARBOROUGH | North Yorkshire | /company/17412420 |
| 8 | 17410818 | FIXALT LTD | 2026-08-20 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | TS2 | MIDDLESBROUGH | North Yorkshire | /company/17410818 |
| 9 | 17408680 | THE CAPTURED CLUB LTD | 2026-08-19 | Private Limited Company | Active | 73120 | Media representation services | HG4 | RIPON | North Yorkshire | /company/17408680 |
| 10 | 17408155 | VIRELO GROUP LTD | 2026-08-19 | Private Limited Company | Active | 74901 | Environmental consulting activities | YO26 | YORK | North Yorkshire | /company/17408155 |
| 11 | 17407130 | ODDLY THERE CIC | 2026-08-18 | Community Interest Company | Active | 59112 59120 85520 90030 | Video production activities; Motion picture, video and television programme post-production activities; Cultural education; Artistic creation | YO23 | YORK | North Yorkshire | /company/17407130 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
North Yorkshire, creative, media & marketing
21 rows · £29
One county, all sectors
North Yorkshire, all 10 sectors
551 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |