Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
10
companies incorporated in Newport, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426316 | SMOOTH CAR RENTALS LIMITED | 2026-08-28 | Private Limited Company | Active | 77110 | Renting and leasing of cars and light motor vehicles | NP20 | NEWPORT | Newport | /company/17426316 |
| 3 | 17424332 | SOUTH WALES HEATING LTD | 2026-08-27 | Private Limited Company | Active | 99999 | Dormant Company | NP20 | NEWPORT | Newport | /company/17424332 |
| 4 | 17420642 | YOUTH EMPOWERMENT PROJECT CIC | 2026-08-26 | Community Interest Company | Active | 85590 | Other education n.e.c. | NP18 | NEWPORT | Newport | /company/17420642 |
| 5 | 17419824 | KEMBLE AVIATION LTD | 2026-08-25 | Private Limited Company | Active | 33160 | Repair and maintenance of aircraft and spacecraft | NP10 | NEWPORT | Newport | /company/17419824 |
| 6 | 17415397 | CAE LIGHT EDUCATION LTD | 2026-08-23 | Private Limited Company | Active | 85600 | Educational support services | NP10 | NEWPORT | Newport | /company/17415397 |
| 7 | 17402185 | HELLO WINDOWS WINDOW CLEANING LTD | 2026-08-15 | Private Limited Company | Active | 81221 | Window cleaning services | NP20 | NEWPORT | Newport | /company/17402185 |
| 8 | 17395444 | BANTANS DELIVERY LTD | 2026-08-12 | Private Limited Company | Active | 85530 | Driving school activities | NP20 | CASNEWYDD | Newport | /company/17395444 |
| 9 | 17392522 | MIDPOINT FACILITIES LTD | 2026-08-11 | Private Limited Company | Active | 80100 | Private security activities | NP20 | NEWPORT | Newport | /company/17392522 |
| 10 | 17390057 | THE LANGUAGE HARBOUR LTD | 2026-08-10 | Private Limited Company | Active | 85520 | Cultural education | NP20 | NEWPORT | Newport | /company/17390057 |
| 11 | 17388892 | ARTISANAL INTERIORS LTD | 2026-08-08 | Private Limited Company | Active | 31090 | Manufacture of other furniture | NP19 | NEWPORT | Newport | /company/17388892 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Newport, everything else
10 rows · £29
One county, all sectors
Newport, all 10 sectors
107 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |